The state counselling authority for Haryana state PG 2023 medical admissions is Pt. BD Sharma, University Health Sciences (UHSR), Rohtak. The committee will begin the admission process by publishing the Haryana PG Medical Admission Form 2023 online only. To be considered for a seat in Haryana PG Medical 2023, applicants must first complete the admission form within the time frame specified.
Haryana NEET PG 2023 Counselling Overview
The NEET-PG counselling process for postgraduate medical courses in Haryana is conducted by the Medical Counselling Committee and Pandit B.D. Sharma, UHSR, Rohtak . The process comprises several steps, including registration, choice filling, seat allotment, document verification, fee payment, and reporting to the assigned college. To secure their admission, candidates are required to present all necessary documents for verification and make the admission fee payment.
Particulars | Details |
---|---|
Name | Haryana PG Medical Admission 2023 |
Exam Name | NEET PG 2023 |
Exam Conducting Authority | National Board of Examination |
Counselling Authority 50% AIQ seats | Medical Counselling Committee |
Counselling Authority 50% state quota seats | Pandit B.D. Sharma UHSR, Rohtak |
Apply Now
Haryana Private Medical University (SGT) PG Branch Wise Medical Fee
Course | Course Fee |
---|---|
MD Radio Diagnosis | ₹38,00,000 |
MS General Surgery | ₹28,00,000 |
MD Psychiatry | ₹28,00,000 |
MD Paediatrics | ₹30,00,000 |
MD General Medicine | ₹31,00,000 |
MS ENT | ₹20,00,000 |
MS Obstetrics & Gynaecology | ₹31,00,000 |
MD Anaesthesiology | ₹20,00,000 |
MD Dermatology, Venereology & Leprosy | ₹36,00,000 |
MD Tuberculosis & Respiratory Diseases | ₹28,00,000 |
MS Ophthalmology | ₹28,00,000 |
MS Orthopaedics | ₹36,00,000 |
MD Pharmacology | ₹10,00,000 |
MD Microbiology | ₹10,00,000 |
MD Social & Preventive Medicine | ₹10,00,000 |
MD Pathology | ₹17,00,000 |
MD Anatomy | ₹10,00,000 |
MD Biochemistry | ₹10,00,000 |
MD Forensic Medicine | ₹10,00,000 |
MD Physiology | ₹10,00,000 |
Eligibility Criteria in Haryana NEET PG 2023 Counselling
- The candidate must be an Indian citizen.
- Candidates who have completed MBBS from a Haryana-based institution and are genuine Haryana residents.
- The candidate who has completed MBBS from an institution that is recognised by the Medical Council of India and whose parents hold a resident certificate must complete a Compulsory Rotatory Residential Internship.
- The candidate must be a member of the State Medical Council or the Medical Council of India.
Haryana NEET PG 2023 Counselling Procedure
- Visit the official website for applying to Haryana PG medical counselling 2023.
- Register on their website and enter your personal, contact, and registration details, as well as NEET-PG 2023, qualification, and internship details.
- Upload your photo, signature, and required documents.
- Choose the college and course preferences for admission.
- Verify your application form summary and submit it.
- Make the online payment of the fees.
- Wait for 24 hours for payment confirmation if not reconciled.
- Report for document verification.
- Fill in the preferences for college and course and save them.
- Take a printout of the application form
Haryana NEET PG 2023 Counselling Reservation
Category | Percentage |
---|---|
Schedule Caste | 20% |
Backward Classes A | 16% |
Backward Classes B | 11% |
Horizontally Reservation within Each Category | 05% |
Institutional preference seats will be given to candidates who have completed their MBBS/BDS from the state of Haryana | 25% |
Documents required for NEET PG counselling 2023
- Allotment Letter
- NEET PG 2023 score sheet/card
- Completed valid print copy of Registration Form of State Medical & Dental PG Seats Allotments 2022, filled online
- Accepted resignation from current institution or college allotted through any other counseling, including All India PG counseling
- Mark sheet(s) and degree/provisional certificate of UG examination
- 10th class certificate or any other equivalent certificate showing the date of birth/Mark sheet of secondary examination (10th class)
- Photo ID
- Six (6) Passport size photos, same as affixed on the registration form
- Domicile certificate
- Internship completion certificate
Haryana Govt. colleges clinical branches NEET PG cut off 2022
Institute | Course | Category | Round 1 | Round 2 |
---|---|---|---|---|
PGIMS Rohtak | MD Radio Diagnosis | UR | 271 ( 2 ) | – |
PGIMS Rohtak | MD Radio Diagnosis | IP-UR | 9245 ( 1 ) | – |
ESIC MC, Faridabad | MD Radio Diagnosis | UR | – | 21415 ( 1 ) |
PGIMS Rohtak | MD General Medicine | IP-UR | 417 ( 1 ) | 708 ( 1 ) |
PGIMS Rohtak | MD Paediatrics | IP-UR | 350 ( 1 ) | 3249 ( 1 ) |
PGIMS Rohtak | MD General Medicine | UR | 618 ( 3 ) | 1261 ( 3 ) |
PGIMS Rohtak | MD Paediatrics | UR | 803 ( 3 ) | 4040 ( 3 ) |
ESIC MC, Faridabad | MD General Medicine | IP-BCA | – | 6122 ( 1 ) |
PGIMS Rohtak | MS OBG | IP-UR | 1020 ( 1 ) | 3921 ( 1 ) |
ESIC MC, Faridabad | MS OBG | UR | – | 7824 ( 1 ) |
PGIMS Rohtak | MD General Medicine | BCB | 1305 ( 1 ) | – |
ESIC MC, Faridabad | MS Ophthalmology | IP-UR | – | 10156 ( 1 ) |
PGIMS Rohtak | MD Dermatology | IP-BCB | 1685 ( 1 ) | 7441 ( 1 ) |
PGIMS Rohtak | MS General Surgery | IP-UR | 1753 ( 1 ) | 8372 ( 1 ) |
PGIMS Rohtak | MD Paediatrics | EWS | 1837 ( 1 ) | 5528 ( 1 ) |
ESIC MC, Faridabad | MS General Surgery | BCB | – | 10680 ( 1 ) |
PGIMS Rohtak | MS OBG | UR | 1877 ( 4 ) | 6525 ( 4 ) |
ESIC MC, Faridabad | MD Paediatrics | UR | 1949 ( 1 ) | 33696 ( 1 ) |
ESIC MC, Faridabad | MS General Surgery | IP-UR | – | 11632 ( 1 ) |
PGIMS Rohtak | MS Orthopaedics | IP-UR | 2329 ( 1 ) | – |
ESIC MC, Faridabad | MS ENT | UR | – | 12255 ( 1 ) |
PGIMS Rohtak | MS Orthopaedics | UR | 2433 ( 3 ) | 7949 ( 2 ) |
PGIMS Rohtak | MS General Surgery | UR | 2622 ( 3 ) | 9195 ( 3 ) |
PGIMS Rohtak | MD Paediatrics | IP-BCA | 1691 ( 1 ) | 14587 ( 1 ) |
ESIC MC, Faridabad | MS OBG | BCA | – | 14729 ( 1 ) |
ESIC MC, Faridabad | MS Orthopaedics | IP-BCB | – | 15849 ( 1 ) |
PGIMS Rohtak | MD Radio Diagnosis | SC | 28296 ( 1 ) | – |
PGIMS Rohtak | MS Ophthalmology | UR | 3474 ( 2 ) | 9478 ( 2 ) |
PGIMS Rohtak | MS General Surgery | BCA | 3515 ( 1 ) | 16290 ( 1 ) |
PGIMS Rohtak | MD General Medicine | BCA | 3872 ( 2 ) | 4063 ( 1 ) |
PGIMS Rohtak | MD General Medicine | IP-SC | 922 ( 1 ) | 18815 ( 1 ) |
PGIMS Rohtak | MS General Surgery | BCB | 3223 ( 1 ) | 18985 ( 1 ) |
PGIMS Rohtak | MS OBG | IP-BCA | 4093 ( 1 ) | 7077 ( 1 ) |
PGIMS Rohtak | MS OBG | BCB | 4158 ( 1 ) | 9942 ( 1 ) |
ESIC MC, Faridabad | MD General Medicine | SC | – | 20576 ( 1 ) |
PGIMS Rohtak | MD General Medicine | IP-SCD | 5599 ( 1 ) | 25965 ( 1 ) |
PGIMS Rohtak | MS ENT | IP-UR | 33696 ( 1 ) | 11427 ( 1 ) |
PGIMS Rohtak | MS OBG | BCA | 7077 ( 1 ) | 13164 ( 1 ) |
PGIMS Rohtak | MS Orthopaedics | SC | 9027 ( 1 ) | 21306 ( 1 ) |
PGIMS Rohtak | MD Dermatology | SC | 9375 ( 1 ) | 17373 ( 1 ) |
PGIMS Rohtak | MS Ophthalmology | IP-BCB | 9478 ( 1 ) | 17126 ( 1 ) |
PGIMS Rohtak | MS OBG | SC | 9588 ( 1 ) | 28770 ( 1 ) |
ESIC MC, Faridabad | MS ENT | SC | – | 42490 ( 1 ) |
PGIMS Rohtak | MS General Surgery | SCD | 10021 ( 1 ) | 31847 ( 1 ) |
PGIMS Rohtak | MS ENT | BCB | 10110 ( 1 ) | 19591 ( 1 ) |
PGIMS Rohtak | MS General Surgery | SC | 13989 ( 1 ) | 30633 ( 1 ) |
PGIMS Rohtak | MS Ophthalmology | BCA | 12564 ( 1 ) | – |
PGIMS Rohtak | MD Paediatrics | IP-SC | 15987 ( 1 ) | 28376 ( 1 ) |
PGIMS Rohtak | MS ENT | BCA | 16290 ( 1 ) | 28994 ( 1 ) |
PGIMS Rohtak | MD Paediatrics | SCD | 29755 ( 1 ) | – |
PGIMS Rohtak | MS OBG | SCD | 34020 ( 1 ) | – |
PGIMS Rohtak | MS Orthopaedics | IP-SCD | 37615 ( 1 ) | – |
PGIMS Rohtak | MS Ophthalmology | SCD | 39749 ( 1 ) | – |
PGIMS Rohtak | MS General Surgery | UR-PH | 72169 ( 1 ) | – |
Haryana PGIMS Rohtak Govt. College Branch Wise Cut off 2022
Course | Category | Round 1 | Round 2 |
---|---|---|---|
MD Radio Diagnosis | IP-UR | 9245 ( 1 ) | – |
MD Radio Diagnosis | UR | 271 ( 2 ) | – |
MD Paediatrics | IP-UR | 350 ( 1 ) | 3249 ( 1 ) |
MD General Medicine | IP-UR | 417 ( 1 ) | 708 ( 1 ) |
MD General Medicine | UR | 618 ( 3 ) | 1261 ( 3 ) |
MD Paediatrics | UR | 803 ( 3 ) | 4040 ( 3 ) |
MS General Surgery | IP-UR | 1753 ( 1 ) | 8372 ( 1 ) |
MD General Medicine | BCB | 1305 ( 1 ) | – |
MD Dermatology, Venereology & Leprosy | IP-BCB | 1685 ( 1 ) | 7441 ( 1 ) |
MS Obstetrics & Gynaecology | IP-UR | 1020 ( 1 ) | 3921 ( 1 ) |
MD Paediatrics | EWS | 1837 ( 1 ) | 5528 ( 1 ) |
MS Obstetrics & Gynaecology | UR | 1877 ( 4 ) | 6525 ( 4 ) |
MS Orthopaedics | IP-UR | 2329 ( 1 ) | – |
MS General Surgery | UR | 2622 ( 3 ) | 9195 ( 3 ) |
MD Psychiatry | IP-UR | 2502 ( 1 ) | – |
MS Orthopaedics | UR | 2433 ( 3 ) | 7949 ( 2 ) |
MD Paediatrics | IP-BCA | 1691 ( 1 ) | 14587 ( 1 ) |
MD Tuberculosis & Respiratory Diseases | UR | 3379 ( 1 ) | 6915 ( 1 ) |
MD Radio Diagnosis | SC | 28296 ( 1 ) | – |
MS Ophthalmology | UR | 3474 ( 2 ) | 9478 ( 2 ) |
MS General Surgery | BCA | 3515 ( 1 ) | 16290 ( 1 ) |
MD Psychiatry | UR | 3537 ( 2 ) | 39863 ( 2 ) |
MD General Medicine | BCA | 3872 ( 2 ) | 4063 ( 1 ) |
MD General Medicine | IP-SC | 922 ( 1 ) | 18815 ( 1 ) |
MS General Surgery | BCB | 3223 ( 1 ) | 18985 ( 1 ) |
MS Obstetrics & Gynaecology | IP-BCA | 4093 ( 1 ) | 7077 ( 1 ) |
MS Obstetrics & Gynaecology | BCB | 4158 ( 1 ) | 9942 ( 1 ) |
MD Radiation Oncology | IP-BCB | 3567 ( 1 ) | 22392 ( 1 ) |
MD General Medicine | IP-SCD | 5599 ( 1 ) | 25965 ( 1 ) |
MS ENT | IP-UR | 33696 ( 1 ) | 11427 ( 1 ) |
MD Tuberculosis & Respiratory Diseases | BCA | 6122 ( 1 ) | 49641 ( 1 ) |
MD Anaesthesiology | IP-UR | 6289 ( 3 ) | 12332 ( 3 ) |
MS Obstetrics & Gynaecology | BCA | 7077 ( 1 ) | 13164 ( 1 ) |
MD Anaesthesiology | UR | 7833 ( 8 ) | 15769 ( 8 ) |
MS Orthopaedics | SC | 9027 ( 1 ) | 21306 ( 1 ) |
MD Dermatology, Venereology & Leprosy | SC | 9375 ( 1 ) | 17373 ( 1 ) |
MS Ophthalmology | IP-BCB | 9478 ( 1 ) | 17126 ( 1 ) |
MS Obstetrics & Gynaecology | SC | 9588 ( 1 ) | 28770 ( 1 ) |
MD Psychiatry | BCA | 39863 ( 1 ) | 15720 ( 1 ) |
MS General Surgery | SCD | 10021 ( 1 ) | 31847 ( 1 ) |
MS ENT | BCB | 10110 ( 1 ) | 19591 ( 1 ) |
MS Ophthalmology | BCA | 12564 ( 1 ) | – |
MD Anaesthesiology | BCB | 13560 ( 2 ) | 19033 ( 2 ) |
MS General Surgery | SC | 13989 ( 1 ) | 30633 ( 1 ) |
MD Anaesthesiology | IP-BCA | 14096 ( 1 ) | – |
MD Paediatrics | IP-SC | 15987 ( 1 ) | 28376 ( 1 ) |
MS ENT | BCA | 16290 ( 1 ) | 28994 ( 1 ) |
MD Anaesthesiology | IP-SC | 16689 ( 1 ) | 72482 ( 1 ) |
MD Anaesthesiology | SC | 18815 ( 1 ) | 35127 ( 1 ) |
MD Sports Medicine | BCB | – | – |
Adesh Medical College Haryana Branch Wise NEET PG Cut off
Branch | Cat | R1 | R2 |
---|---|---|---|
MD Dermatology, Venereology & Leprosy | UR | 3189 ( 1 ) | 16293 ( 1 ) |
MD Dermatology, Venereology & Leprosy | MNG | 5413 ( 1 ) | 11843 ( 1 ) |
MS Obstetrics & Gynaecology | IP-SC | – | – |
MD Tuberculosis & Respiratory Diseases | SCD | – | – |
MS Obstetrics & Gynaecology | MNG | 7463 ( 1 ) | 11277 ( 1 ) |
MD Radio Diagnosis | IP-UR | 7721 ( 1 ) | 53315 ( 1 ) |
MD Social & Preventive Medicine | UR | – | – |
MD General Medicine | UR | 8061 ( 1 ) | 15506 ( 1 ) |
MS ENT | MNG | – | – |
MD General Medicine | MNG | 10803 ( 2 ) | 10702 ( 2 ) |
MS Ophthalmology | UR | – | 58436 ( 1 ) |
MS Ophthalmology | MNG | – | 58536 ( 1 ) |
MD Social & Preventive Medicine | SC | – | – |
MD Social & Preventive Medicine | IP-UR | – | – |
MS General Surgery | IP-BCA | – | – |
MS Orthopaedics | BCA | – | – |
MS Obstetrics & Gynaecology | UR | 20424 ( 1 ) | 60542 ( 1 ) |
MS General Surgery | MNG | 23909 ( 2 ) | 47908 ( 1 ) |
MD Tuberculosis & Respiratory Diseases | MNG | 22379 ( 1 ) | 68161 ( 2 ) |
MS Orthopaedics | MNG | 24457 ( 1 ) | 17386 ( 1 ) |
MD Anaesthesiology | UR | 60051 ( 1 ) | 67654 ( 1 ) |
MS ENT | UR | 30984 ( 1 ) | 75707 ( 1 ) |
MD Anaesthesiology | MNG | 34828 ( 2 ) | 76631 ( 2 ) |
MD Anaesthesiology | IP-UR | 41195 ( 1 ) | 78179 ( 1 ) |
MS General Surgery | IP-SCD | 73797 ( 1 ) | – |
MD Microbiology | UR | 76631 ( 1 ) | – |
NC Medical College Haryana Branch wise NEET PG cut off 2022
Branch | Cat | R1 | R2 | R3 |
---|---|---|---|---|
MD Radio Diagnosis | MNG | 1890 ( 1 ) | 16204 ( 1 ) | 14125 ( 1 ) |
MD Paediatrics | UR | – | 29175 ( 1 ) | 40575 ( 1 ) |
MD Paediatrics | SCD | – | – | 54849 ( 1 ) |
MS Ophthalmology | MNG | – | – | 95223 ( 1 ) |
MD Radio Diagnosis | BCB | 8747 ( 1 ) | 31800 ( 1 ) | – |
MD General Medicine | UR | 13243 ( 1 ) | 17549 ( 1 ) | |
MS ENT | UR | – | – | –75707 ( 1 ) |
MD General Medicine | MNG | 13791 ( 1 ) | 13725 ( 1 ) | 15837 ( 1 ) |
MD Paediatrics | MNG | 15147 ( 1 ) | 34319 ( 2 ) | 52683 ( 1 ) |
MS General Surgery | IP-BCA | – | – | 108538 ( 1 ) |
MS General Surgery | BCA | – | – | 110648 ( 1 ) |
MS General Surgery | MNG | 15974 ( 1 ) | 74892 ( 2 ) | 86734 ( 1 ) |
MS Obstetrics & Gynaecology | UR | 18006 ( 1 ) | 27815 ( 1 ) | 50762 ( 1 ) |
MS Obstetrics & Gynaecology | MNG | 20909 ( 1 ) | 41590 ( 1 ) | 49042 ( 1 ) |
MD Paediatrics | BCA | 22227 ( 1 ) | 77076 ( 1 ) | – |
MS Orthopaedics | MNG | 24567 ( 1 ) | 43414 ( 1 ) | – |
MS Orthopaedics | UR | 25246 ( 1 ) | 37851 ( 1 ) | 57467 ( 1 ) |
MS ENT | MNG | 32410 ( 1 ) | 60149 ( 1 ) | – |
MD Anaesthesiology | UR | 33424 ( 1 ) | 76807 ( 1 ) | 79084 ( 1 ) |
MD Anaesthesiology | MNG | 37194 ( 1 ) | 69428 ( 1 ) | 59912 ( 1 ) |
MS Ophthalmology | IP-UR | 50889 ( 1 ) | 49044 ( 1 ) | – |
MS General Surgery | BCB | 65726 ( 1 ) | – | 116796 ( 1 ) |
MD Microbiology | MNG | 72523 ( 2 ) | – | – |
MS Ophthalmology | NRI | 76744 ( 1 ) | – | – |