The Maharashtra NEET PG 2023 counselling will be conducted online by the Directorate of Medical Education and Research (DMER), as per the latest update. The counselling dates will be announced on cetcell.mahacet.org. The counselling process will be held for two rounds, in addition to a mop-up round, and only applicants included in the Maharashtra NEET PG merit list 2023 will be eligible to participate. The counselling will be conducted to secure admission to 50% of State Quota Seats in medical and dental colleges of Maharashtra.
Maharashtra NEET PG 2023 Counselling Overview
The Maharashtra NEET PG 2023 Counselling is conducted for admission to postgraduate medical courses in the state of Maharashtra. The counselling is based on the NEET PG 2023 exam, which is conducted by the National Board of Examination. The counselling process is managed by the Maharashtra Examination Authority (KEA). The counselling process aims to fill the 50% State Quota Seats in medical and dental colleges of Maharashtra.
Particulars | Details |
---|---|
Name | Maharashtra PG Medical Admission 2023 |
Exam Name | NEET PG 2023 |
Exam Conducting Authority | National Board of Examination |
Counselling Authority | Maharashtra Examination Authority (KEA) |
Apply Now
Maharashtra PG Medical Colleges & Fee Structure
Inst Name | Tuition Fee | Development Fee | Total Fee |
---|---|---|---|
K.J. SOMA YA MEDICAL COLLEGE & RESEARCH CENTRE,S ON, MUMBAI | 723983 | 76017 | 800000 |
TERNA MEDICAL COLLEGE & HOSPITAL,NERUL,NAVI MUMBAI | 4208 14 | 44 186 | 465000 |
M MER,MEDICAL COLLEGE,TALEGAON DABHADE,PUNE | 710457 | 84543 | 795000 |
A .C.P.M. MEDICAL COLLEGE,DHULE | 717489 | 82511 | 800000 |
NKP SALVE NSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE,NAGPUR | 714285 | 85715 | 800000 |
DR.PANJABRAO DESHMUKH MEMORIAL MEDICAL COLLEGE, AMRAVATI | 877272 | 87728 | 965000 |
M.I.M.S.R. MEDICAL COLLEGE,LATUR | 714278 | 85722 | 800000 |
PADMASHRI DR. VITHALRAO V KHE PATIL MED CAL COLLEGE, AHMEDNAGAR | 723981 | 76019 | 800000 |
SMT KASHIBAINAVALE MED CAL COLLEGE,NARHE,PUNE | 946 189 | 108811 | 1055000 |
GODAVARI FOUNDATION’S DR. ULHAS PATIL MED CAL COLLEGE JALGAON | 818182 | 81818 | 900000 |
SANCHETI INSTITUTE OF ORTHOPEDICS AND REHAB LITATION,PUNE | 885714 | 106286 | 992000 |
SANJEEVAN MED CAL COLLEGE,M RAJ | 723983 | 76017 | 800000 |
POST GRADUATEINSTITUTE OF SWASTHIYOG PRATISHTHAN ,M RAJ | 1050000 | 105000 | 1155000 |
BOMBAY HOSPITAL INSTITUTE OF MEDICAL SCIENCES | 410714 | 49286 | 460000 |
Eligibility Criteria in Maharashtra NEET PG 2023 Counselling
- Candidate must be an Indian national and must have completed MBBS from an institute in Maharashtra.
- Candidate must have completed the compulsory rotatory internship.
- Candidates who have passed MBBS from a foreign university are not eligible for counselling.
- Non-resident Indians (NRI) are eligible only for the 15% NRI quota seats in unaided private/minority medical colleges.
- Persons of Indian Origin / Overseas Citizens of India are not eligible for Maharashtra PG medical counselling 2023.
- if a candidate is domiciled in Maharashtra and has completed MBBS from outside Maharashtra , they will still be eligible for the counselling of Maharashtra NEET PG 2023.
Maharashtra NEET PG 2023 Counselling Procedure
- The counselling rounds will be conducted online by DMER, Maharashtra and will consist of three rounds.
- Candidates who wish to participate in the counselling need to register themselves on the official website-mahacet.org.
- Before filling out the application form for Maharashtra NEET PG 2023 Counselling, candidates should carefully read the instructions.
- Candidates can make changes to the application form of Maharashtra PG medical counselling before the final submission.
- To complete the registration process, candidates need to pay a non-refundable application fee of Rs 3000.
- The last step of registration is uploading the documents online. Candidates must note that documents cannot be uploaded without paying the application fee.
Documents required for NEET PG counselling in Maharashtra
- NEET PG admit card 2023
- Allotment submission form
- Secondary school certificate for date of birth proof
- Application form copy
- NEET PG 2023 result
- Compulsory rotatory internship certificate
- MBBS pass certificate form a recognized institute of MCI
- Original copy of photo ID proof (Voter ID/PAN card/Driving License) for biometric verification
- A set of photocopy of all the above-mentioned documents
Seth GS Medical College NEET PG branch wise cut off
Branch | Category | Rank 1 | Rank 2 | Rank 3 |
---|---|---|---|---|
MD Radio Diagnosis | OPEN | 50 ( 2 ) | 50 ( 2 ) | 50 ( 2 ) |
MD Radio Diagnosis | EWS | 88 ( 1 ) | 88 ( 1 ) | 88 ( 1 ) |
MD Radio Diagnosis | OBC | 462 ( 1 ) | 462 ( 1 ) | 462 ( 1 ) |
MD Dermatology | OPEN | 471 ( 1 ) | 471 ( 1 ) | 471 ( 1 ) |
MD General Medicine | OPEN | 452 ( 5 ) | 679 ( 5 ) | 679 ( 5 ) |
MD General Medicine | EWS | 755 ( 1 ) | 755 ( 1 ) | 755 ( 1 ) |
MD Dermatology | EWS | 1283 ( 1 ) | 1283 ( 1 ) | 1283 ( 1 ) |
MD General Medicine | OBC | 1485 ( 2 ) | 1485 ( 2 ) | 1485 ( 2 ) |
MS General Surgery | OPEN-PH | – | 1828 ( 1 ) | 1828 ( 1 ) |
MS General Surgery | OPEN | 435 ( 3 ) | 1880 ( 3 ) | 1880 ( 3 ) |
MS ENT | OPEN | 2185 ( 1 ) | 2185 ( 1 ) | 2185 ( 1 ) |
MD Psychiatry | OPEN | 1223 ( 1 ) | 2292 ( 1 ) | 2292 ( 1 ) |
MD Paediatrics | OPEN | 2021 ( 5 ) | 2736 ( 5 ) | 2736 ( 5 ) |
MD Radio Diagnosis | NT1 | 3401 ( 1 ) | 3401 ( 1 ) | 3401 ( 1 ) |
MS Orthopaedics | OBC | 3467 ( 2 ) | 3467 ( 2 ) | 3467 ( 2 ) |
MS Orthopaedics | OPEN | 2171 ( 4 ) | 3596 ( 4 ) | 3596 ( 4 ) |
MD Radio Diagnosis | SC | 3623 ( 1 ) | 3623 ( 1 ) | 3623 ( 1 ) |
MD Dermatology | SC | 3805 ( 1 ) | 3805 ( 1 ) | 3805 ( 1 ) |
MD General Medicine | SC-PH | – | 4059 ( 1 ) | 4059 ( 1 ) |
MS OBG | OPEN | 2945 ( 7 ) | 4246 ( 7 ) | 4246 ( 7 ) |
MS General Surgery | EWS | 4429 ( 1 ) | 4429 ( 1 ) | 4429 ( 1 ) |
MD Paediatrics | OBC | 3635 ( 3 ) | 4902 ( 3 ) | 4902 ( 3 ) |
MS General Surgery | OBC | 3677 ( 2 ) | 5336 ( 2 ) | 5336 ( 2 ) |
MS Orthopaedics | EWS | 5622 ( 1 ) | 5622 ( 1 ) | 5622 ( 1 ) |
MD TBRD | OPEN | 2408 ( 1 ) | 5875 ( 1 ) | 5875 ( 1 ) |
MD Paediatrics | EWS | 3513 ( 1 ) | 5901 ( 1 ) | 5901 ( 1 ) |
MD Paediatrics | NT2 | 6102 ( 1 ) | 6102 ( 1 ) | 6102 ( 1 ) |
MS OBG | NT2 | 6251 ( 1 ) | 6251 ( 1 ) | 6251 ( 1 ) |
MS OBG | EWS-Orphan | – | 6657 ( 1 ) | 6657 ( 1 ) |
MS OBG | VJ | 6851 ( 1 ) | 6851 ( 1 ) | 6851 ( 1 ) |
MS OBG | EWS | 3615 ( 1 ) | 7489 ( 1 ) | 7489 ( 1 ) |
MD General Medicine | NT1 | 7675 ( 1 ) | 7675 ( 1 ) | 7675 ( 1 ) |
MS OBG | OBC | 4336 ( 3 ) | 7881 ( 3 ) | 7881 ( 3 ) |
MS Ophthalmology | OPEN | 4779 ( 2 ) | 5465 ( 2 ) | 8035 ( 2 ) |
MS Ophthalmology | OBC | 5252 ( 1 ) | 9545 ( 1 ) | 9545 ( 1 ) |
MS ENT | SC | 9599 ( 1 ) | 9599 ( 1 ) | 9599 ( 1 ) |
MS General Surgery | NT3 | 8852 ( 1 ) | 10840 ( 1 ) | 10840 ( 1 ) |
MD TBRD | OBC | 7222 ( 1 ) | 9579 ( 1 ) | 11300 ( 1 ) |
MS Orthopaedics | VJ | 3618 ( 1 ) | 11227 ( 1 ) | 11227 ( 1 ) |
MD Anaesthesiology | OPEN | 7499 ( 8 ) | 11640 ( 8 ) | 12496 ( 8 ) |
MS Orthopaedics | ST | 13149 ( 1 ) | 13149 ( 1 ) | 13149 ( 1 ) |
MS General Surgery | SC | 9590 ( 1 ) | 13467 ( 1 ) | 13467 ( 1 ) |
MD Anaesthesiology | EWS | 9758 ( 2 ) | 15405 ( 2 ) | 15405 ( 2 ) |
MD Anaesthesiology | NT1 | 14757 ( 1 ) | 15853 ( 1 ) | 15853 ( 1 ) |
MD Psychiatry | OBC | 5397 ( 1 ) | 5397 ( 1 ) | 5397 ( 1 ) |
MD General Medicine | ST | 18654 ( 1 ) | 18654 ( 1 ) | 18654 ( 1 ) |
MS OBG | SC | 15221 ( 2 ) | 19376 ( 2 ) | 19376 ( 2 ) |
MD Paediatrics | SC | 13534 ( 2 ) | 17643 ( 2 ) | 19384 ( 2 ) |
MD Anaesthesiology | OBC | 9843 ( 4 ) | 13001 ( 4 ) | 13571 ( 4 ) |
MD Psychiatry | NT2 | 20633 ( 1 ) | 20633 ( 1 ) | 20633 ( 1 ) |
MD Anaesthesiology | VJ | 21558 ( 1 ) | 21558 ( 1 ) | 21558 ( 1 ) |
MS ENT | NT2 | 23837 ( 1 ) | 23837 ( 1 ) | 23837 ( 1 ) |
MD Anaesthesiology | NT3-PH | – | 14603 ( 1 ) | 24452 ( 1 ) |
MS Orthopaedics | SC | 12533 ( 2 ) | 26360 ( 2 ) | 26360 ( 2 ) |
MD Anaesthesiology | SC | 23045 ( 2 ) | 24674 ( 2 ) | 29876 ( 2 ) |
MS OBG | ST-PH | – | 31642 ( 1 ) | 31642 ( 1 ) |
MD Paediatrics | ST | 31914 ( 1 ) | 32883 ( 1 ) | 32883 ( 1 ) |
MS OBG | ST | 26284 ( 1 ) | 34268 ( 1 ) | 34268 ( 1 ) |
Diploma in Diabetology | OBC | 21154 ( 1 ) | 21441 ( 1 ) | 21441 ( 1 ) |
MS General Surgery | ST | 43249 ( 1 ) | 43864 ( 1 ) | 43864 ( 1 ) |
MD IHBT | SC | 32647 ( 1 ) | 46952 ( 1 ) | 46952 ( 1 ) |
MD Anaesthesiology | ST | 38811 ( 1 ) | 38811 ( 1 ) | 38811 ( 1 ) |
MS Orthopaedics | OPEN-PH | 81496 ( 1 ) | 81496 ( 1 ) | 81496 ( 1 ) |
MD Paediatrics | EWS-PH | 90804 ( 1 ) | 5330 ( 1 ) | 5330 |
Maharashtra PG Medical Bond for Government Medical Colleges
Type | Bond | Discontinuos Bond |
---|---|---|
State Government Institute | 1 Years/ 50 Lakh | 20 Lakhs |
MGIMS Wardha | 1 Years/ 50 Lakh | 20 Lakhs |
Tata Memorial / BARC | 1 Years/ 25 Lakh | 20 Lakhs |
AIIPMR, Mumbai | No Bond | 20 Lakhs |
Maharashtra PG Medical Stipend for Government Medical Colleges
College Type | 1st Year | 2nd Year | 3rd Year |
---|---|---|---|
State Government Institute | 65791 | 66352 | 66913 |
MGIMS Wardha | 65791 | 66352 | 66913 |
Tata Memorial / BARC | 84000 | 86900 | 89000 |
AIIPMR, Mumbai | 95386 | 97997 | 100608 |