The Rajasthan NEET PG Counselling is held to facilitate admission into Master of Surgery (MS), Doctor of Medicine (DM), PG Diploma, and Master of Dental Surgery (MDS) courses. To be eligible for Rajasthan PG medical admission in 2023, candidates must have completed their MBBS and secured a qualifying score in NEET PG/MDS.
The Rajasthan PG Medical Admission 2023 is an upcoming admission process for postgraduate medical and dental courses in the state of Rajasthan. The counseling for this admission process will be conducted by the Office of the Chairman of the NEET PG medical and dental admission board. The admission process will be based on the NEET PG or NEET MDS exams, which are conducted by the National Board of Examinations (NBE).Â
Rajasthan NEET PG Counselling Overview
Particulars | Details |
---|---|
Name | Rajasthan PG Medical Admission 2023 |
Counselling conducting authority | Office of the chairman , NEET PG medical and dental admission board |
Exam name | NEET PG / NEET MDS |
Exam conducting authority | National Board of Examinations (NBE) |
Courses | MD, MS, PG Diploma, and MDS |
The courses offered under this admission process include MD, MS, PG Diploma, and MDS. Students who are interested in pursuing postgraduate medical or dental courses in Rajasthan can apply for this admission process and participate in the counseling sessions to secure a seat in their preferred course and college.
Apply now
Eligibility Criteria in Rajasthan NEET PG 2023 Counselling
Eligibility criteria | Eligibility requirements |
---|---|
Nationality | Indian |
Domicile | Rajasthan |
Education | Should have Completed or appearing in the final year of MBBS/BDS degree from a recognised university in Rajasthan state |
Non Domicile | Student who have pursued MBBS, not from Rajasthan are eligible for Private Seats |
Registration | Provisional or permanent registration with the National Medical Commission (NMC) / state medical council or Dental Council of India (DCI) |
Internship | Should have Completed 12-month rotatory internship |
Rajasthan NEET PG 2023 Counselling Procedure
Step 1 : Candidates must have appeared for NEET PG 2023 and have their names included in the Rajasthan PG medical merit list to be eligible for counselling.
Step 2 : The counselling process will be conducted by the NEET PG Medical Admission/Counselling Board in two rounds and a mop-up round in online and offline modes.
Step 3: During the counselling process, candidates must fill their preferred choices of course and college as per the seat matrix.
Step 4: After filling the choices, candidates will have to pay the registration fee according to their category.
Step 5 : Based on the choices filled, NEET PG marks, eligibility criteria, seat matrix, and other factors, the NEET PG Medical Admission/Counselling Board will allot Rajasthan PG medical seats to candidates.
Step 6: A seat allotment list of Rajasthan PG medical 2023 mentioning the details of selected candidates and allotted institutes will be released.
Step 7 : Shortlisted candidates will be required to download their seat allotment letters from the link provided.
Step 8: Those included in the seat allotment of Rajasthan PG medical admission must report to the allotted institute for document verification and further admission process.
Step 9: Candidates are requested to carry all the required documents to the allotted institute for document verification. NEET PG medical admission will provide a list of documents that will be needed at the time of verification.
Rajasthan NEET PG 2023 Counselling Registration Fee
Category | Type of college | Fee |
---|---|---|
General category | Govt. Medical Colleges/Govt. Societies Colleges/RUHS Medical College | 25,000 |
SC/ST/OBC/MBC | Govt. Medical Colleges/Govt. Societies Colleges/RUHS Medical College | 12,500 |
All candidates | Private Medical colleges | 2,00,000 |
Documents Required for NEET PG Counselling
- Allotment Letter
- NEET PG 2023 score sheet/card
- Completed valid print copy of Registration Form of State Medical &Dental PG Seats Allotments 2022, filled online
- Accepted resignation from current institution or college allotted through any other counseling, including All India PG counseling
- Mark sheet(s) and degree/provisional certificate of UG examination
- 10th class certificate or any other equivalent certificate showing the date of birth/Mark sheet of secondary examination (10th class)
- Photo ID
- Six (6) Passport size photos, same as affixed on the registration form
- Domicile certificate
- Internship completion certificate
Rajasthan PG Medical Bond For Government Medical College
Type | Bond | Discontinuos Bond |
---|---|---|
State Government Institute | 5 years / 25 Lakhs | 5 Lakhs (includes 1.5 lakhs bank guarantee at the time of final joining) |
Rajasthan PG Medical Stipend for Government Medical College
College Type | 1st Year | 2nd Year | 3rd Year |
---|---|---|---|
Rajasthan State Govt Medical College | 73156 | 77572 | 80516 |
Jaipur National University Institute of Medical Sciences, Jaipur PG Medical College Fees Structure 2023
Name of College | Branch | Government Fees | Management Fees |
---|---|---|---|
JNU IMS , Jaipur | Anaesthesiology | 18,00,000 | 23,00,000 |
JNU IMS , Jaipur | Dermatology | 58,00,000 | 72,00,000 |
JNU IMS , Jaipur | General Medicine | 45,00,000 | 58,00,000 |
JNU IMS , Jaipur | Paediatrics | 40,00,000 | 48,00,000 |
JNU IMS , Jaipur | Pathology | 14,00,000 | 14,00,000 |
JNU IMS , Jaipur | Psychiatry | 30,00,000 | 35,00,000 |
JNU IMS , Jaipur | Respiratory Medicine | 35,00,000 | 41,00,000 |
JNU IMS , Jaipur | Radiodiagnosis | 58,00,000 | 72,00,000 |
JNU IMS , Jaipur | ENT | 25,00,000 | 30,00,000 |
JNU IMS , Jaipur | General Surgery | 35,00,000 | 43,00,000 |
JNU IMS , Jaipur | Obgy & Gynae | 48,00,000 | 58,00,000 |
JNU IMS , Jaipur | Opthalmology | 35,00,000 | 42,00,000 |
JNU IMS , Jaipur | Orthopaedics | 48,00,000 | 58,00,000 |
JNU IMS , Jaipur | Community Medicine | 6,00,000 | 6,00,000 |
Geetanjali Medical College & Hospital ,Udaipur PG Medical College Fees Structure 2023
College Name | Branch | Government Fees | Management Fees |
---|---|---|---|
Geetanjali MCH , Updaipur | Anaesthesiology | 20,00,000 | 25,00,000 |
Geetanjali MCH , Updaipur | Dermatology | 65,00,000 | 81,25,000 |
Geetanjali MCH , Updaipur | General Medicine | 55,00,000 | 68,75,000 |
Geetanjali MCH , Updaipur | Paediatrics | 45,00,000 | 56,25,000 |
Geetanjali MCH , Updaipur | Pathology | 12,00,000 | 15,00,000 |
Geetanjali MCH , Updaipur | Psychiatry | 30,00,000 | 37,50,000 |
Geetanjali MCH , Updaipur | Respiratory Medicine | 40,00,000 | 50,00,000 |
Geetanjali MCH , Updaipur | Radiation Oncology | 25,00,000 | 31,25,000 |
Geetanjali MCH , Updaipur | Radiodiagnosis | 65,00,000 | 81,25,000 |
Geetanjali MCH , Updaipur | ENT | 30,00,000 | 37,25,000 |
Geetanjali MCH , Updaipur | General Surgery | 37,00,000 | 46,25,000 |
Geetanjali MCH , Updaipur | Obgy & Gynae | 55,00,000 | 68,75,000 |
Geetanjali MCH , Updaipur | Opthalmology | 40,00,000 | 50,00,000 |
Geetanjali MCH , Updaipur | Orthopaedics | 55,00,000 | 68,75,000 |
Geetanjali MCH , Updaipur | Community Medicine | 6,00,000 | 7,50,000 |
Pacific Medical College & Hospital ,Udaipur PG Medical College Fees Structure 2023
College Name | Branch | Government Fees | Management Fees |
---|---|---|---|
Pacific MCH, Udaipur | Anaesthesiology | 25,00,000 | 30,00,000 |
Pacific MCH, Udaipur | Dermatology | 65,00,000 | 75,00,000 |
Pacific MCH, Udaipur | General Medicine | 55,00,000 | 65,00,000 |
Pacific MCH, Udaipur | Paediatrics | 50,00,000 | 60,00,000 |
Pacific MCH, Udaipur | Psychiatry | 30,00,000 | 40,00,000 |
Pacific MCH, Udaipur | Respiratory Medicine | 40,00,000 | 50,00,000 |
Pacific MCH, Udaipur | Radiodiagnosis | 70,00,000 | 80,00,000 |
Pacific MCH, Udaipur | ENT | 25,00,000 | 35,00,000 |
Pacific MCH, Udaipur | General Surgery | 40,00,000 | 45,00,000 |
Pacific MCH, Udaipur | Obgy & Gynae | 60,00,000 | 70,00,000 |
Pacific MCH, Udaipur | Opthalmology | 40,00,000 | 45,00,000 |
Pacific MCH, Udaipur | Orthopaedics | 50,00,000 | 60,00,000 |
Mahatma Gandhi Medical College & Hospital ,Udaipur PG Medical College Fees Structure 2023
College Name | Branch | Government Fees | Management Fees |
---|---|---|---|
MGM & Hospital, Jaipur | Anaesthesiology | 18,75,000 | — |
MGM & Hospital, Jaipur | Dermatology | 39,50,000 | 56,00,000 |
MGM & Hospital, Jaipur | General Medicine | 39,50,000 | 56,00,000 |
MGM & Hospital, Jaipur | Paediatrics | 39,50,000 | 56,00,000 |
MGM & Hospital, Jaipur | Pathology | 12,00,000 | — |
MGM & Hospital, Jaipur | Psychiatry | 30,00,000 | 56,00,000 |
MGM & Hospital, Jaipur | Emergency Medicine | 25,00,000 | 56,00,000 |
MGM & Hospital, Jaipur | Respiratory Medicine | 35,00,000 | 56,00,000 |
MGM & Hospital, Jaipur | Radiation Oncology | 25,00,000 | — |
MGM & Hospital, Jaipur | Radiodiagnosis | 39,50,000 | 56,00,000 |
MGM & Hospital, Jaipur | ENT | 20,00,000 | 56,00,000 |
MGM & Hospital, Jaipur | General Surgery | 35,00,000 | 56,00,000 |
MGM & Hospital, Jaipur | Obgy & Gynae | 39,50,000 | 56,00,000 |
MGM & Hospital, Jaipur | Opthalmology | 39,50,000 | 56,00,000 |
MGM & Hospital, Jaipur | Orthopaedics | 39,50,000 | 56,00,000 |
American Institute of Medical Science, Udaipur PG Medical College Fees Structure 2023
College Name | Branch | Government Fees | Management Quota |
---|---|---|---|
American IMS ,Udaipur | Anaesthesiology | 25,00,000 | — |
American IMS ,Udaipur | General Medicine | 25,00,000 | 62,50,000 |
American IMS ,Udaipur | Paediatrics | 25,00,000 | 55,00,000 |
American IMS ,Udaipur | Psychiatry | 25,00,000 | — |
American IMS ,Udaipur | Radiodiagnosis | 25,00,000 | 75,00,000 |
American IMS ,Udaipur | ENT | 25,00,000 | — |
American IMS ,Udaipur | General Surgery | 25,00,000 | — |
American IMS ,Udaipur | Obgy & Gynae | 25,00,000 | 65,00,000 |
American IMS ,Udaipur | Opthalmology | 25,00,000 | — |
American IMS ,Udaipur | Orthopaedics | 25,00,000 | 65,00,000 |
Mahatma Gandhi Medical College Jaipur Branch wise NEET PG Cut Off
Branch | Cat | |
---|---|---|
MD Radio Diagnosis | GEN | 4508 ( 1 ) |
MD Dermatology | GEN | 18858 ( 1 ) |
MD Radio Diagnosis | OBC | 56290 ( 1 ) |
MD Dermatology | GEN | 22725 ( 1 ) |
MD Paediatrics | OBC | 25936 ( 1 ) |
MD Radio Diagnosis | GEN | 31401 ( 2 ) |
MD Paediatrics | GEN | 31802 ( 1 ) |
MD Dermatology | GEN | 32053 ( 2 ) |
MD Radio Diagnosis | ST | 70276 ( 1 ) |
MS OBG | GEN | 36297 ( 1 ) |
MD Nuclear Medicine | GEN | 37440 ( 1 ) |
MD General Medicine | GEN | 39488 ( 8 ) |
MS OBG | GEN | 42868 ( 3 ) |
MS General Surgery | OBC | 79033 ( 1 ) |
Â
Â