Have you heard of these top 20 Medical University in Russia? If not, then this blog is just for you. The following blog contains all relevant information about the top medical universities of Russia which are world famous for their advanced infrastructure and high quality education.
Peruse through the whole blog to know more about these top 20 Medical University in Russia.
Top Medical Universities In Russia
Following is a list of the most preferred and chosen top 20 Medical University in Russia.
1. North Caucasian State Academy, Russia:
Go through the following table to know all about North Caucasian State Academy, Russia which is among the top 20 Medical University in Russia in a crisp and concise manner.
Parameter | Details |
Establishment | 1936 |
MBBS Course Availability | Yes |
MBBS Duration | 6 years (Including internship) |
Location | Cherkessk, Russia |
Approval | NMC, WHO |
Courses | MBBS, Nursing, Dentistry |
Fees Structure | Approx. USD 3,500 – 4,500 per year |
2. Privolzhsky Research Medical University:
Go through the following table to know all about Privolzhsky Research Medical University which is one of the top 20 Medical University in Russia top 20 Medical University in Russia in a crisp and concise manner.
Parameter | Details |
Establishment | 1920 |
MBBS Course Availability | Yes |
MBBS Duration | 6 years (Including internship) |
Location | Nizhny Novgorod, Russia |
Approval | NMC, WHO |
Courses | MBBS, Dentistry, Pharmacy |
Fees Structure | Approx. USD 4,000 – 5,000 per year |
3. Yaroslav-the-Wise Novgorod State Medical University
Go through the following table to know all about Yaroslav-the-Wise Novgorod State Medical University which is among the top 20 Medical University in Russia in a crisp and concise manner.
Parameter | Details |
Establishment | 1931 |
MBBS Course Availability | Yes |
MBBS Duration | 6 years (Including internship) |
Location | Veliky Novgorod, Russia |
Approval | NMC, WHO |
Courses | MBBS, Nursing |
Fees Structure | Approx. USD 4,500 – 5,000 per year |
4. Smolensk State Medical University:-
Go through the following table to know all about Smolensk State Medical University which is among the top 20 Medical University in Russia in a crisp and concise manner.
Parameter | Details |
Establishment | 1920 |
MBBS Course Availability | Yes |
MBBS Duration | 6 years (Including internship) |
Location | Smolensk, Russia |
Approval | NMC, WHO |
Courses | MBBS, Nursing, Dentistry |
Fees Structure | Approx. USD 5,000 – 5,500 per year |
5. Siberian State Medical University:-
Go through the following table to know all about Siberian State Medical University which is among the top 20 Medical University in Russia in a crisp and concise manner.
Parameter | Details |
Establishment | 1878 |
MBBS Course Availability | Yes |
MBBS Duration | 6 years (Including internship) |
Location | Tomsk, Russia |
Approval | NMC, WHO |
Courses | MBBS, Nursing, Pharmacy |
Fees Structure | Approx. USD 5,500 – 6,000 per year |
6. Kemerovo State Medical University
Go through the following table to know all about Kemerovo State Medical University which is among the top 20 Medical University in Russia in a crisp and concise manner.
Parameter | Details |
Establishment | 1955 |
MBBS Course Availability | Yes |
MBBS Duration | 6 years (Including internship) |
Location | Kemerovo, Russia |
Approval | NMC, WHO |
Courses | MBBS, Dentistry, Nursing |
Fees Structure | Approx. USD 4,000 – 4,500 per year |
7. Tula State Medical University–
Go through the following table to know all about Tula State Medical University which is among the top 20 Medical University in Russia in a crisp and concise manner.
Parameter | Details |
Establishment | 1930 |
MBBS Course Availability | Yes |
MBBS Duration | 6 years (Including internship) |
Location | Tula, Russia |
Approval | NMC, WHO |
Courses | MBBS, Dentistry |
Fees Structure | Approx. USD 4,500 – 5,000 per year |
8. Volgograd State Medical University:-
Go through the following table to know all about Volgograd State Medical University which is among the top 20 Medical University in Russia in a crisp and concise manner.
Parameter | Details |
Establishment | 1935 |
MBBS Course Availability | Yes |
MBBS Duration | 6 years (Including internship) |
Location | Volgograd, Russia |
Approval | NMC, WHO |
Courses | MBBS, Dentistry, Pharmacy |
Fees Structure | Approx. USD 5,000 – 6,000 per year |
9. Pskov State Medical University, Russia–
Go through the following table to know all about Pskov State Medical University, Russia which is among the top 20 Medical University in Russia in a crisp and concise manner.
Parameter | Details |
Establishment | 1932 |
MBBS Course Availability | Yes |
MBBS Duration | 6 years (Including internship) |
Location | Pskov, Russia |
Approval | NMC, WHO |
Courses | MBBS, Nursing |
Fees Structure | Approx. USD 4,000 – 4,500 per year |
10. Crimea Federal Medical University:-
Go through the following table to know all about Crimea Federal Medical University which is among the top 20 Medical University in Russia in a crisp and concise manner.
Parameter | Details |
Establishment | 1918 |
MBBS Course Availability | Yes |
MBBS Duration | 6 years (Including internship) |
Location | Simferopol, Russia |
Approval | NMC, WHO |
Courses | MBBS, Dentistry |
Fees Structure | Approx. USD 4,500 – 5,000 per year |
11. Bashkir State Medical University:-
Go through the following table to know all about Bashkir State Medical University which is among the top 20 Medical University in Russia in a crisp and concise manner.
Parameter | Details |
Establishment | 1932 |
MBBS Course Availability | Yes |
MBBS Duration | 6 years (Including internship) |
Location | Ufa, Russia |
Approval | NMC, WHO |
Courses | MBBS, Dentistry, Pharmacy |
Fees Structure | Approx. USD 3,500 – 4,000 per year |
12. Kazan Federal University:-
Go through the following table to know all about Kazan Federal University which is among the top 20 Medical University in Russia in a crisp and concise manner.
Parameter | Details |
Establishment | 1804 |
MBBS Course Availability | Yes |
MBBS Duration | 6 years (Including internship) |
Location | Kazan, Russia |
Approval | NMC, WHO |
Courses | MBBS, Nursing, Dentistry |
Fees Structure | Approx. USD 5,500 – 6,000 per year |
13. Kazan State Medical University, Russia:-
Go through the following table to know all about Kazan State Medical University, Russia which is among the top 20 Medical University in Russia in a crisp and concise manner.
Parameter | Details |
Establishment | 1814 |
MBBS Course Availability | Yes |
MBBS Duration | 6 years (Including internship) |
Location | Kazan, Russia |
Approval | NMC, WHO |
Courses | MBBS, Dentistry |
Fees Structure | Approx. USD 4,500 – 5,500 per year |
14. Saint Petersburg State Medical University Russia
Go through the following table to know all about Saint Petersburg State Medical University, Russia top 20 Medical University in Russia in a crisp and concise manner.
Parameter | Details |
Establishment | 1897 |
MBBS Course Availability | Yes |
MBBS Duration | 6 years (Including internship) |
Location | Saint Petersburg, Russia |
Approval | NMC, WHO |
Courses | MBBS, Dentistry |
Fees Structure | Approx. USD 5,000 – 6,000 per year |
15. Orel State University, Russia:-
Go through the following table to know all about Orel State University, Russia which is among the top 20 Medical University in Russia in a crisp and concise manner.
Parameter | Details |
Establishment | 1931 |
MBBS Course Availability | Yes |
MBBS Duration | 6 years (Including internship) |
Location | Orel, Russia |
Approval | NMC, WHO |
Courses | MBBS, Dentistry |
Fees Structure | Approx. USD 3,500 – 4,500 per year |
16. Belgorod State University, Russia:-
Go through the following table to know all about Belgorod State University, Russia top 20 Medical University in Russia in a crisp and concise manner.
Parameter | Details |
Establishment | 1876 |
MBBS Course Availability | Yes |
MBBS Duration | 6 years (Including internship) |
Location | Belgorod, Russia |
Approval | NMC, WHO |
Courses | MBBS, Dentistry, Nursing |
Fees Structure | Approx. USD 4,000 – 5,000 per year |
17. Altai State University, Russia:-
Go through the following table to know all about Altai State University, Russia top 20 Medical University in Russia in a crisp and concise manner.
Parameter | Details |
Establishment | 1973 |
MBBS Course Availability | Yes |
MBBS Duration | 6 years (Including internship) |
Location | Barnaul, Russia |
Approval | NMC, WHO |
Courses | MBBS, Dentistry |
Fees Structure | Approx. USD 3,000 – 4,000 per year |
18. Kursk State Medical University, Russia:-
Go through the following table to know all about Kursk State Medical University, Russia which is among the top 20 Medical University in Russia in a crisp and concise manner.
Parameter | Details |
Establishment | 1935 |
MBBS Course Availability | Yes |
MBBS Duration | 6 years (Including internship) |
Location | Kursk, Russia |
Approval | NMC, WHO |
Courses | MBBS, Nursing, Dentistry |
Fees Structure | Approx. USD 5,500 – 6,000 per year |
19. First Moscow State Medical University:-
Go through the following table to know all about First Moscow State Medical University.
Parameter | Details |
Establishment | 1758 |
MBBS Course Availability | Yes |
MBBS Duration | 6 years (Including internship) |
Location | Moscow, Russia |
Approval | NMC, WHO |
Courses | MBBS, Dentistry, Pharmacy |
Fees Structure | Approx. USD 6,000 – 7,000 per year |
20. Pirogov Russian National Medical University:-
Go through the following table to know all about Pirogov Russian National Medical University.
Attribute | Details |
Establishment | 1906 |
MBBS Course Availability | Yes |
MBBS Duration | 6 years |
Location | Moscow, Russia |
Approval | WHO, NMC, UNESCO |
Courses | MBBS, Dentistry, Pharmacy, Pediatrics, Nursing, etc. |
Fee Structure | Approx. 5,000 to 6,000 USD per year |
Frequently Asked Questions (FAQs)
What is the top 10 medical university in Russia?
Following is the top 10 medical university in Russia:
- North Caucasian State Academy, Russia
- Privolzhsky Research Medical University
- Yaroslav-the-wise
- Novgorod State Medical University
- Smolensk State Medical University
- Siberian State Medical University
- Kemerovo State Medical University
- Tula State Medical University
- Volgograd State Medical University
- Pskov State Medical University, Russia
What is the number 1 university in Russia?
North Caucasian State Academy, Russia is the number 1 university of the country.
Is Russia is best for MBBS?
Yes, Russia is really the best country for MBBS due to advanced infrastructure and affordable fees structure.
What is the NEET score for Russia?
You just need to qualify NEET to get admission to the course of MBBS in Russia.
Is Russian MBBS valid in India?
No, to do medical practices in India you have to clear the FMGE.