Bihar Combined Entrance Competitive Examination Board (BCECEB) is responsible for conducting the counselling for admission to MD/MS and PG Diploma courses under Bihar PG 2023 medical admission. The admission process for 50% of state quota seats will be based on NEET PG 2023 scores. .
The counselling will be conducted in offline mode, and there will be two rounds of counselling. In case of any vacant seats after the second round, a mop-up round will be conducted to fill them.
Bihar NEET PG 2023 Counseling
Particulars | Details |
---|---|
Admission name | Bihar PG medical admission |
Admission basis | NEET PG scores |
Exam conducting authority | National Board of Examinations (NBE) |
Admission counseling authority | Bihar Combined Entrance Competitive Examination Board |
The National Board of Examinations (NBE) will be responsible for conducting the NEET PG exam, while the Bihar Combined Entrance Competitive Examination Board will be in charge of the admission counseling process. The authorities will conduct the Bihar PG medical counseling in online mode for admission to 50% state quota seats. There will be two rounds of counseling followed by a mop-up round if seats remain vacant. Only candidates who participate in the offline counseling will be granted admission to Bihar PG medical and dental colleges.
Eligibility Criteria in Bihar NEET PG 2023 Counseling
Categories | Eligibility criteria |
---|---|
Origin | Must be of Indian origin |
Domicile | Who have taken admission in MBBS courses on the basis of the competitive exam before November 15, 2002, from a medical college situated in Jharkhand will also be eligible for Bihar PG medical admission in 2023. |
Degree | MBBS degree from any medical/college/institution of Bihar recognized by MCI |
Non-Domicile | Eligible for Private Colleges |
Bihar NEET PG 2023 Counseling Procedure
- Click on the link provided above to access the Bihar PG 2023 counselling application form.
- Register by providing basic details such as name, NEET PG roll number, date of birth, email ID, and phone number.
- Enter personal information, contact details, educational qualification, and other required details.
- Upload a signature and photograph as per the instructions given in the application form.
- Preview the details entered and ensure that they are correct.
- Pay the counselling application fee of Rs. 2200 for all categories.
- Download and take three to four printouts of the filled application form for future reference.
NEET PG 2023 Cutoff
You may forecast the NEET PG Categories-wise cutoff for 2023 using the information regarding the NBE NEET PG 2023 expected cutoff that is provided in this section. Let’s look at it.
Category | Minimum Qualifying/Eligibility Criteria | Cut-off (Out of 800) |
---|---|---|
General / EWS | 50th percentile | 291 |
General-PwBD | 45th percentile | 274 |
SC/ST/ OBC (Including PwBD of SC/ST/OBC) | 40th percentile | 257 |
Documents required
- NEET PG admit card 2023
- Allotment submission form
- Secondary school certificate for date of birth proof
- Application form copy
- NEET PG 2023 result
- Compulsory rotatory internship certificate
- MBBS pass certificate form a recognized institute of
- MCI
- Original copy of photo ID proof (Voter ID/PAN card/Driving License) for biometric verification
- A set of photocopies of all the above-mentioned documents
Bihar NEET PG Private Medical College fee structure
Name of Institution | Course | Tuition Fee | Hotel Fee | Security Money |
---|---|---|---|---|
K.M.C. KATIHAR | GEN.MEDICINE | 1890000.00 | 300000.00 | 300000.00 |
K.M.C. KATIHAR | ORTHOPAEDICS | 2270000.00 | 300000.00 | 300000.00 |
K.M.C. KATIHAR | Paediatrics | 3030000.00 | 300000.00 | 300000.00 |
K.M.C. KATIHAR | OBST & GAYANE | 3400000.00 | 300000.00 | 300000.00 |
K.M.C. KATIHAR | ANAESTHESIA | 1130000.00 | 300000.00 | 300000.00 |
K.M.C. KATIHAR | SKIN & V.D. | 2650000.00 | 300000.00 | 300000.00 |
K.M.C. KATIHAR | GEN.SURGERY | 1890000.00 | 300000.00 | 300000.00 |
K.M.C. KATIHAR | RADIO DIAGNOSIS | 3400000.00 | 300000.00 | 300000.00 |
K.M.C. KATIHAR | PSYCHIATRY | 1130000.00 | 300000.00 | 300000.00 |
K.M.C. KATIHAR | E.N.T. | 760000 .00 | 300000.00 | 300000.00 |
K.M.C. KATIHAR | EYE | 1130000.00 | 300000.00 | 300000.00 |
K.M.C. KATIHAR | PATHOLOGY | 500000.00 | 300000.00 | 300000.00 |
K.M.C. KATIHAR | P.S.M. | 200000 .00 | 300000.00 | 300000.00 |
K.M.C. KATIHAR | PHARMACOLOGY | 200000 .00 | 300000.00 | 300000.00 |
K.M.C. KATIHAR | MICROBIOLOGY | 200000 .00 | 300000.00 | 300000.00 |
K.M.C. KATIHAR | BIOCHEMISTRY | 200000 .00 | 300000.00 | 300000.00 |
K.M.C. KATIHAR | PHYSIOLOGY | 200000 .00 | 300000.00 | 300000.00 |
K.M.C. KATIHAR | ANATOMY | 200000 .00 | 300000.00 | 300000.00 |
Bihar NEET PG Private Medical College fee structure
Name of Institution | Course | Tution Fee | Hotel Fee | Security Money |
---|---|---|---|---|
MGMMC & LSK HOS, KISHANGANJ | RADIO DIAGNOSIS | 3400000.00 | 250000.00 | 100000.00 |
MGMMC & LSK HOS,KISHANGANJ | OBST.& GYNAE. | 3410000.00 | 250000.00 | 100000.00 |
MGMMC & LSK HOS,KISHANGANJ | GEN.MEDICINE | 2650000.00 | 250000.00 | 100000.00 |
MGMMC & LSK HOS,KISHANGANJ | GEN.SURGERY | 1890000.00 | 250000.00 | 100000.00 |
MGMMC & LSK HOS,KISHANGANJ | SKIN & V.D. | 2650000.00 | 250000.00 | 100000.00 |
MGMMC & LSK HOS,KISHANGANJ | ORTHOPAEDICS | 2270000.00 | 250000.00 | 100000.00 |
MGMMC & LSK HOS, KISHANGANJ | PAEDIATRICS | 2650000.00 | 250000.00 | 100000.00 |
MGMMC & LSK HOS, KISHANGANJ | ANAESTHESIA | 1140000.00 | 250000.00 | 100000.00 |
MGMMC & LSK HOS, KISHANGANJ | EYE | 1140000.00 | 250000.00 | 100000.00 |
MGMMC & LSK HOS, KISHANGANJ | E.N.T. | 760000 .00 | 250000.00 | 100000.00 |
MGMMC & LSK HOS,KISHANGANJ | PATHOLOGY | 300000 .00 | 250000.00 | 100000.00 |
MGMMC & LSK HOS, KISHANGANJ | MICROBIOLOGY | 200000 .00 | 250000.00 | 100000.00 |
MGMMC & LSK HOS, KISHANGANJ | PHARMACOLOGY | 200000 .00 | 250000.00 | 100000.00 |
MGMMC & LSK HOS, KISHANGANJ | P.S.M. | 200000 .00 | 250000.00 | 100000.00 |
MGMMC & LSK HOS, KISHANGANJ | ANATOMY | 200000 .00 | 250000.00 | 100000.00 |
MGMMC & LSK HOS, KISHANGANJ | PHYSIOLOGY | 200000 .00 | 250000.00 | 100000.00 |
MGMMC & LSK HOS, KISHANGANJ | BIOCHEMISTRY | 200000 .00 | 250000.00 | 100000.00 |
Bihar NEET PG Private Medical College fee structure
Name of Institution | Course | Tuition Fee | Hotel Fee | Security Money |
---|---|---|---|---|
N.M.C &.H, SASARAM | ANATOMY | 25000.00 | 215000.00 | 200000.00 |
N.M.C &.H, SASARAM | PHYSIOLOGY | 25000.00 | 215000.00 | 200000.00 |
N.M.C &.H, SASARAM | BIOCHEMISTRY | 50000.00 | 215000.00 | 200000.00 |
N.M.C &.H, SASARAM | PATHOLOGY | 325000.00 | 215000.00 | 200000.00 |
N.M.C &.H, SASARAM | MICROBIOLOGY | 25000.00 | 215000.00 | 200000.00 |
N.M.C &.H, SASARAM | PHARMACOLOGY | 25000.00 | 215000.00 | 200000.00 |
N.M.C &.H,SASARAM | GEN. MEDICINE | 2500000.00 | 215000.00 | 200000.00 |
N.M.C &.H,SASARAM | GEN. SURGERY | 2500000.00 | 215000.00 | 200000.00 |
N.M.C &.H,SASARAM | OBST & GAYANE | 3000000.00 | 215000.00 | 200000.00 |
N.M.C &.H,SASARAM | PAEDIATR ICS | 3000000.00 | 215000.00 | 200000.00 |
N.M.C &.H,SASARAM | ORTHOPAEDICS | 3000000.00 | 215000.00 | 200000.00 |
N.M.C &.H,SASARAM | EYE | 900000.00 | 215000.00 | 200000.00 |
N.M.C &.H,SASARAM | E.N.T. | 670000.00 | 215000.00 | 200000.00 |
N.M.C &.H,SASARAM | ANAESTHESIA | 950000.00 | 215000.00 | 200000.00 |
N.M.C &.H,SASARAM | SKIN & V.D. | 3000000.00 | 215000.00 | 200000.00 |
N.M.C &.H,SASARAM | RADIO DIAGNOSIS | 4000000.00 | 215000.00 | 200000.00 |