UPDGME, which stands for Uttar Pradesh Directorate of Medical Education and Training, located in Lucknow, is responsible for conducting the counselling session for NEET in Uttar Pradesh.
Overview of UP NEET UG Counselling
Particulars | Details |
Admission name | Uttar Pradesh MBBS admission |
Admissions granted on the basis of | NEET scores |
Exam conducting body | National Testing Agency |
Counseling authority | Directorate of Medical Education and Training (DMET) |
Total seats offered | 8928 MBBS Seats |
Colleges | 67 Medical College |
Apply Now
Uttar Pradesh NEET UG Counselling Process
Candidates must register for UP NEET UG Counselling and pay the registration fee.
- They must visit nodal centres to verify their documents and prove their eligibility.
- After document verification, candidates receive a security key that activates their account for NEET UG counselling for state quota seats.
- Candidates can log in to their accounts and check available seats to make their choices based on their ranks, cut-offs, and preferences.
- Seat allotment is done based on the candidate’s choices and eligibility criteria.
- If a candidate accepts the allotted seat, they must report to the college they accepted the seat in.
- Candidates must pay a security deposit if they get an allotment of a seat, which will be refunded if they do not get an allotment.
- For the second round, candidates who did not opt for a seat after the first allotment need not register again but can directly participate in the choice filling.
- The Demand Draft for the registration fee must be made in favor of “Director General Medical Education and Training, UP” and payable at Lucknow.
Document Required for UP NEET UG Counselling 2023
- Domicile certificate (to fulfill the eligibility criteria)
- UP NEET Registration Form
- NEET Admit Card
- Caste certificate, if applicable
- Two passport size photographs
- NEET 2023 result
NEET UG 2023 Cutoff
The following is the NEET UG cutoff 2023
Category | NEET 2024 Cut-off Percentile | NEET Cutoff Scores 2024 |
---|---|---|
General/ EWS | 50th Percentile | 720-164 |
General (PwD) | 45th Percentile | 163-146 |
SC/ST/OBC | 40th Percentile | 163-129 |
SC/OBC (PwD) | 40th Percentile | 145-129 |
ST(PwD) | 40th Percentile | 141-129 |
Uttar Pradesh Private Medical College Fees Structure (NON MINORITY)
NAME OF INSTITUTE | TUITION FEES |
---|---|
G S Medical College, Hapur | ₹11,78,892 |
Heritage Institute of Medical Sciences, VARANASI | ₹13,21,492 |
Hind Institute of Medical Sciences, BARABANKI | ₹11,70,612 |
Hind Institute of Medical Sciences, SITAPUR | ₹10,77,229 |
K.D. Medical, Mathura | ₹12,28,240 |
Krishna Mohan Medical College, Mathura | ₹11,73,856 |
Mayo Institute of Medical Sciences, Barabanki | ₹11,21,162 |
Muzaffarnagar Medical College, MUZAFFARNAGAR | ₹12,80,037 |
Prasad Institute of Medical Sciences, Lucknow | ₹11,03,932 |
Rajshree Medical Research Institute, BAREILLY | ₹12,28,406 |
Rama Medical College Hospital, HAPUR | ₹13,09,968 |
Rama Medical College Hospital , Kanpur | ₹12,66,579 |
Rohilkhand Medical College & Hospital, BAREILLY | ₹13,00,251 |
Saraswathi Institute of Medical Sciences, HAPUR | ₹11,81,671 |
Saraswati Medical College, Unnao | ₹11,59,610 |
SOMS (Sharda University), GREATER NOIDA | ₹12,69,319 |
Shri Ram Murti Smarak , BAREILLY | ₹13,73,760 |
Subharti Medical College, MEERUT | ₹11,85,133 |
T S M Medical College & Hospital, LUCKNOW | ₹12,99,199 |
Varun Arjun Medical College shahjahanpur | ₹12,10,000 |
Vankteswara Amroha | ₹11,10,508 |
National Capital Meerut (MSY) | ₹12,19,917 |
United Institute Prayagraj | ₹11,90,401 |
Noida International Gautam Buddhhanagar | ₹11,92,211 |
Naraina Medical College Kanpur | ₹12,14,683 |
Uttar Pradesh Private Medical College Fees Structure ( MINORITY)
NAME OF INSTITUTE | TUITION FEES |
---|---|
F.H. Medical College, Agra (Minority) | 16,50,000 |
Era’s Medical College, Lucknow (Minority) | 16,60,000 |
Teerthankar Mahaveer MC & Res. Moradabad (Minority) | 15,69,000 |
Integral Inst. of Med. Sci. & Res. , Lucknow (Minority) | 17,00,000 |
Career Inst. of Med. Sci., Lucknow (Minority) | 15,80,000 |
UP NEET UG Cut-Off for Private Medical College
COLLEGE | Cutoff MARKS | Cutoff RANK |
---|---|---|
Sri Ram Murti Smarak Inst. of Med. Sci, Bareilly | 491 | 94467 |
Sch. of Med. Sci., (Sharda University), Greater Noida | 501 | 133846 |
Subharti Medical College, Meerut | 416 | 167630 |
Hind Institute of Medical Sciences, Barabanki | 404 | 180879 |
Rohilkhand MC & HOSP.Bareilly | 388 | 199725 |
Muzaffarnagar Medical College, Muzaffarnagar | 400 | 203317 |
Saraswati Institute of Medical Sciences, Hapur | 396 | 212885 |
Heritage Inst. Med. Sci., Varanasi | 398 | 243495 |
Rama MCH & Research Centre, Kanpur | 347 | 251547 |
Hind Institute of Medical Sciences, Sitapur | 420 | 284238 |
K.D. MCH & Research Centre, Mathura | 350 | 310144 |
Rama MCH & Research Centre, Hapur | 323 | 312493 |
Mayo Institute of Medical Sciences, Barabanki | 410 | 314644 |
Rajshree Med. Research Institute, Bareilly | 333 | 338858 |
Teerthankar Mahaveer MC & Res. Moradabad | 266 | 359733 |
T.S.Mishra MC & Hosp. Lucknow | 320 | 361105 |
Era’s Medical College, Lucknow | 276 | 365561 |
Prasad Inst. of Medical Sciences, Lucknow | 310 | 388616 |
Noida Intern. Inst. of Med. Sciences, Gautam Budh Nagar | 367 | 410433 |
G S Medical College, Hapur | 328 | 414763 |
Saraswati Medical College Unnao | 298 | 452711 |
Krishan Mohan MC & Hosp. Mathura | 310 | 466971 |
Career Inst. of Med. Sci., Lucknow | 255 | 467599 |
Integral Inst. of Med. Sci. & Res. , Lucknow | 251 | 491476 |
NCR Institute of Medical Sciences, Meerut | 310 | 497919 |
United Inst. of Medical Sciences, Prayagraj | 323 | 500600 |
Shri Venkateshwara Inst. of Med. Sci., Gajraula, Amroha | 267 | 527551 |
F.H. Medical College, Agra | 250 | 550297 |
Varunarjun Medical College, Sahjahanpur | 270 | 555912 |
UP NEET UG Cut-Off for Private Medical College (MINORITY)
COLLEGE | Cutoff MARKS | Cutoff RANK |
---|---|---|
F.H. Medical College, Agra (Minority) | 189 | 805034 |
Era’s Medical College, Lucknow (Minority) | 198 | 531557 |
Teerthankar Mahaveer MC & Res. Moradabad (Minority) | 182 | 572571 |
Integral Inst. of Med. Sci. & Res. , Lucknow (Minority) | 190 | 62108 |
Career Inst. of Med. Sci., Lucknow (Minority) | 197 | 792336 |
Uttar Pradesh NEET 2023 Seat Matrix
Uttar Pradesh Government College MBBS Seat Matrix (85 %) 2023
NAME OF COLLEGE | TYPE | SEAT |
---|---|---|
All India Institute of Medical Sciences, Gorakhpur | Govt. | 50 |
All India Institute of Medical Sciences, Rae Bareli | Govt. | 50 |
Autonomous State Medical College Pratapgarh | Govt. | 100 |
Autonomous State Medical College, Siddharthnagar | Govt. | 100 |
Autonomous State Medical College Society, Etah, Uttar Pradesh | Govt. | 100 |
Autonomous State Medical College Society, Fatehpur | Govt. | 100 |
Autonomous State Medical College Society Ghazipur | Govt. | 100 |
Autonomous State Medical College Society, Hardoi | Govt. | 100 |
Autonomous State Society Medical College Mirzapur | Govt. | 100 |
BRD Medical College, Gorakhpur | Govt. | 150 |
Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | Govt. | 200 |
Government Allopathic Medical College, Banda, UP | Govt. | 100 |
Government Institute of Medical Sciences, Kasna, Greater Noida | Govt-Society | 100 |
Government Medical College, Badaun, U.P. | Govt. | 100 |
Government Medical College, Faizabad | Govt. | 100 |
Government Medical College, Firozabad | Govt. | 100 |
Government Medical College, Kannauj | Govt. | 100 |
Government Medical College, Rampur, Basti | Govt. | 100 |
Government Medical College, Shahjahanpur, UP | Govt. | 100 |
Government Medical College & Super facility Hospital, Azamgarh | Govt. | 100 |
GSVM Medical College, Kanpur | Govt. | 250 |
Institute of Medical Sciences, BHU, Varanasi | Govt. | 100 |
Jawaharlal Nehru Medical College, Aligarh | Govt. | 150 |
King George Medical University, Lucknow | Govt. | 250 |
LLRM Medical College, Meerut | Govt. | 100 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | Govt. | 100 |
Maharani Laxmi Bai Medical College, Jhansi | Govt. | 150 |
Maharshi Devraha Baba Autonomous State Medical College, Deoria | Govt. | 100 |
Moti Lal Nehru Medical College, Allahabad | Govt. | 200 |
Rajkiya Allopathic Medical College, Bahraich, UP | Govt. | 100 |
Rajkiya Medical College Jalaun, Orai, Uttar Pradesh | Govt. | 100 |
Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | Govt. | 100 |
S N Medical College, Agra | Govt. | 128 |
Uma Nath Singh Autonomous State Medical College Society Jaunpur | Govt. | 100 |
Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | Govt. | 200 |
Uttar Pradesh Private College MBBS Seat Matrix 2023
NAME OF COLLEGE | MANAGEMENT | SEAT |
---|---|---|
Career Instt. Of Medical Sciences & Hospital, Lucknow | Trust | 100 |
Era Lucknow Medical College , Lucknow | Trust | 150 |
F.H. Medical College & Hospital, Etamdapur, Agra | Trust | 150 |
G.S. Medical College & Hospital, Hapur, UP | Trust | 150 |
Heritage Institute of Medical Sciences, Varanasi | Private | 150 |
Hind Institute of Medical Sciences , Barabanki | Trust | 100 |
Hind Institute of Medical Sciences, Sitapur | Trust | 150 |
Integral Institute of Medical Sciences & Research, Lucknow | Private | 150 |
K.D. Medical College Hospital & Research Centre, Mathura | Society | 150 |
Krishna Mohan Medical College & Hospital, Mathura | Society | 150 |
Major S D Singh Medical College and Hospital, Fathehgarh, Farrukhabad | Trust | |
Mayo Institute of Medical Sciences, Barabanki | Trust | 150 |
Muzaffarnagar Medical College, Muzaffarnagar | Trust | 150 |
Naraina Medical College & Research Centre | Society | 150 |
National Capital Region Institute of Medical Sciences, Meerut | Society | 150 |
Noida International Institute Of Medical Sciences | Trust | 150 |
Prasad Institute of Medical Sciences, Lucknow | Trust | 150 |
Rajshree Medical Research Institute, Bareilly | Trust | 150 |
Rama Medical College and Hospital , Kanpur | Trust | 150 |
Rama Medical College Hospital and Research Centre, Hapur | Trust | 250 |
Rohilkhand Medical College & Hospital, Bareilly | Trust | 150 |
Santosh Medical College, Ghaziabad | Trust | 150 |
Saraswati Institute of Medical Sciences, Hapur | Trust | 150 |
Saraswati Medical College, Unnao, U.P. | Trust | 150 |
School of Medical Sciences & Research,Greater Noida | Trust | 250 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | Trust | 150 |
Subharti Medical College, Meerut | Trust | 150 |
Teerthanker Mahaveer Medical College, Moradabad | Trust | 150 |
T S Misra Medical College & Hospital, Amusi, Lucknow | Private | 150 |
United Institute of Medical Sciences, Allahabad | Society | 150 |
Varun Arjun Medical College, Banthra, Shahjahanpur | Trust | 150 |
Venkateshwara Institute of Medical Sciences, Gajraula | Trust | 150 |
Uttar Pradesh Medical College MBBS Fees Structure
Uttar Pradesh Government Medical College Fees Structure
NAME OF INSTITUTE | TUITION FEES |
---|---|
Autonomous State Medical College , Fatehpur | 36000 |
Autonomous State Medical College ,Etah | 42000 |
Autonomous State Medical college Society Hardoi | 40800 |
Autonomous State Medical College Society , Mirzapur | 36000 |
Autonomous State Medical College, Ghazipur | 36000 |
Autonomous State Medical College, Pratapgarh | 36000 |
Autonomous State Medical College, Siddharthnagar | 40800 |
B.R.D. MEDICAL COLLEGE, GORAKHPUR | 42000 |
Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow | 18000 |
G.S.V.M. MEDICAL COLLEGE, KANPUR | 36000 |
GMC, Azamgarh, UP | 40800 |
Gmc, Bahraich | 40800 |
GMC, Shahjahanpur | 40800 |
Govt institute of Medical Sciences Kasna | 83600 |
Govt Medical College Badaun | 36000 |
Govt Medical College Basti | 36000 |
Govt Medical College Faizabad | 40800 |
Govt Medical College Firozabad | 36000 |
Govt. Medical College, Kannauj | 36000 |
KGMC, LUCKNOW | 54600 |
L.L.R.M. MEDICAL COLLEGE, MEERUT | 42000 |
MAHARANI LAXMI BAI MEDICAL COLL,JHANSI | 42000 |
MAHARSHI DEVRAHA BABA AUTONOMOUS STATE. MC, DEORIA | 40800 |
MOTI LAL NEHRU MEDICAL COLL, ALLAHABAD | 36000 |
MRA MEDICAL COLLEGE AMBEDKAR NAGAR, UP | 36000 |
Rajkiya Medical College, Jalaun | 40800 |
Rani Durgavati Medical College, Banda | 42000 |
S.N. MEDICAL COLLEGE, AGRA | 36000 |
SUH Maulana Mahmood Hasan Medical College, Saharanpur | 32000 |
UNS AUTONOMOUS STATE MEDICAL COLLEGES, Jaunpur | 40800 |
Uttar Pradesh University of Medical Sciences, Saifai, Etawah | 42000 |