HNBUMU, also known as Hemwati Nandan Bahuguna Uttarakhand Medical Education University, is the designated organization in charge of organizing the counselling process for Uttarakhand PG Medical 2023 admission. Candidates who wish to pursue medical education in Uttarakhand must register themselves for the counselling process. The Uttarakhand PG medical application form 2023 will be available on the official website of the state conducting authority, which is HNBUMU.
Uttarakhand NEET PG 2023 Counselling: Overview
The Uttarakhand NEET PG 2023 Counselling is a crucial process for candidates aspiring to pursue postgraduate medical courses in MD/MS colleges in Uttarakhand. Organized by the Hemwati Nandan Bahuguna Uttarakhand Medical Education University (HNBUMU), this counselling process determines the allocation of seats in various medical institutions across the state.
Particulars | Details |
---|---|
Name | Uttarakhand PG medical admission 2023 |
Exam Name | NEET PG 2023 |
Exam Conducting Authority | National Board of Examination |
Counselling Authority 50% state quota seats | Hemwati Nandan Bahuguna Uttarakhand Medical Education University |
Counselling Authority 50% AIQ seats | Medical Counselling Committee |
Uttarakhand PG Medical Admission 2023 is the process through which eligible candidates can secure admission to postgraduate medical courses in Uttarakhand. The admission is based on the scores obtained in the NEET PG 2023 exam, which is conducted by the National Board of Examination.The counselling for 50% state quota seats will be conducted by the Hemwati Nandan Bahuguna Uttarakhand Medical Education University, while the counselling for the remaining 50% All India Quota seats will be managed by the Medical Counselling Committee.
Apply Now
Uttarakhand PG Medical Admission 2023 is the process through which eligible candidates can secure admission to postgraduate medical courses in Uttarakhand. The admission is based on the scores obtained in the NEET PG 2023 exam, which is conducted by the National Board of Examination. The counselling for 50% state quota seats will be conducted by the Hemwati Nandan Bahuguna Uttarakhand Medical Education University, while the counselling for the remaining 50% All India Quota seats will be managed by the Medical Counselling Committee.
Previous Years Uttrakhand NEET PG Closing Rank
The table below provides insights into the closing ranks for various MD/MS branches in MD/MS colleges in Uttarakhand from previous years. This information can assist candidates in understanding the level of competition and strategizing their preferences accordingly.
BRANCH | PERMITTED SEAT | RECOGNIZED SEAT |
---|---|---|
MD Radiology | 16994 | 13849 |
Md General Medicine | 20815 | 20086 |
MD Paediatrics | 32297 | 22784 |
MD Psychiatry | 79915 | |
MD TB & Chest | 43957 | 21072 |
MS General Surgery | 92616 | 67029 |
MS Opthalmology | 36245 | 40374 |
MS Orthopaedics | 36200 | 34788 |
MS Obgy & Gynae | 35385 | 34647 |
MS Ent | 67643 | 80466 |
MD Anaesthiology | 81595 | 47150 |
MD Pathology | 107192 | 94627 |
Eligibility Criteria in Uttarakhand NEET PG 2023 Counselling
To be eligible for Uttarakhand NEET PG 2023 Counselling and secure admission to MD/MS colleges in Uttarakhand, candidates must meet specific criteria. These include being an Indian citizen, having completed a recognized MBBS program, and fulfilling other requirements outlined by the competent authorities.
- Only Indian citizens can apply for Uttarakhand PG medical courses under the state quota seat.
- Candidates must have qualified for MBBS from an MCI-recognized institute located in Uttarakhand. However, this clause is not applicable to candidates applying for state quota seats.
- Completing a Compulsory Rotatory Residential Internship is mandatory for candidates.
- Candidates must be registered with the Medical Council of India/State Medical Council.
- Candidates pursuing a postgraduate degree or diploma course are not eligible to apply for Uttarakhand PG medical admission until they complete their current course.
- Candidates from other states are only eligible for management quota seats.
Uttarakhand NEET PG 2023 Counselling Procedure
The Uttarakhand NEET PG 2023 Counselling follows a well-defined procedure, consisting of multiple rounds. Candidates must register within the specified deadlines, pay the registration fees, and adhere to the guidelines provided by HNBUMU to participate in the counselling process.
- Uttarakhand NEET PG 2023 Counselling will be held in online mode and will consist of three rounds.
- Candidates can register for Uttarakhand NEET PG/MDS by following the link provided on the official website.
- It is recommended that candidates fill out the Uttarakhand PG medical application form 2023 before the deadline and follow all guidelines.
- The competent authority will release a merit list indicating the number of candidates eligible for each round, based on the applications received.
- The registration fee for Round 1 or Round 2 is Rs. 5000/-, while the fee for the Mop-Up Round is Rs. 2000/-.
- Candidates can make corrections to their application form by paying an additional fee of Rs. 500/-.
NEET PG 2023 Cutoff
The table below presents the expected NEET PG 2023 cut-off for various categories. This information can help candidates gauge their chances of securing admission to their preferred MD/MS colleges in Uttarakhand based on their NEET PG scores.
You may forecast the NEET PG Categories-wise cutoff for 2023 using the information regarding the NBE NEET PG 2023 expected cutoff that is provided in this section. Let’s look at it.
Category | Minimum Qualifying/Eligibility Criteria | Cut-off (Out of 800) |
---|---|---|
General / EWS | 50th percentile | 291 |
General-PwBD | 45th percentile | 274 |
SC/ST/ OBC (Including PwBD of SC/ST/OBC) | 40th percentile | 257 |
Documents Required
To participate in the Uttarakhand NEET PG 2023 Counselling, candidates must have a set of essential documents ready, including their NEET PG admit card, result, internship certificate, and other relevant documents as specified by the authorities.
- NEET PG admit card 2023
- Allotment submission form
- Secondary school certificate for date of birth proof
- Application form copy
- NEET PG 2023 result
- Compulsory rotatory internship certificate
- MBBS pass certificate form a recognized institute of MCI
- Original copy of photo ID proof (Voter ID/PAN card/Driving License) for biometric verification
- A set of photocopy of all the above-mentioned documents
Uttrakhand NEET PG Cut-off Previous Years
The table showcases the cut-off ranks for various MD/MS branches in MD/MS colleges in Uttarakhand from previous years. This information can provide candidates with a reference point and assist them in making informed decisions during the counselling process.
Institute | Course | Category | Round 1 | Round 2 |
---|---|---|---|---|
HIMS, Dehradun | MD Radio Diagnosis | OBC-OPEN | 17419 ( 1 ) | – |
HIMS, Dehradun | MD General Medicine | UR-WOMEN | 8551 ( 1 ) | 20832 ( 1 ) |
SGRRI, Dehradun | MD Radio Diagnosis | UR-MNG | 7806 ( 3 ) | 24971 ( 3 ) |
SGRRI, Dehradun | MD Dermatology | UR-MNG | 7432 ( 2 ) | 15293 ( 2 ) |
HIMS, Dehradun | MD Radio Diagnosis | UR-WOMEN | 27391 ( 1 ) | 17602 ( 1 ) |
Govt Med Coll, Haldwani | MD General Medicine | SC-WOMEN | 21399 ( 1 ) | 33931 ( 1 ) |
SGRRI, Dehradun | MD General Medicine | UR-OPEN | 32650 ( 2 ) | 40582 ( 2 ) |
SGRRI, Dehradun | MS ENT | UR-OPEN | – | – |
HIMS, Dehradun | MD General Medicine | UR-OPEN | 13723 ( 3 ) | 15351 ( 2 ) |
Uttarakhand PG Medical College Fees 2023 Branch Wise
The comprehensive table presents the fees structure for various MD/MS branches across different MD/MS colleges in Uttarakhand. This information is crucial for candidates to plan their finances and make informed decisions regarding their preferred institutions and courses.
Category | College | Branch | Fee |
---|---|---|---|
UR-OPEN | GMC, Haldwani | MD Paediatrics | ₹60,000* |
OBC-OPEN | GMC, Haldwani | MD General Medicine | ₹60,000* |
UR-OPEN | GMC, Haldwani | MD Anaesthesiology | ₹60,000* |
OBC-WOMEN | GMC, Haldwani | MD General Medicine | ₹60,000* |
UR-WOMEN | GMC, Haldwani | MD Anaesthesiology | ₹60,000* |
UR-WOMEN | Doon Med Coll, Dehradun | MS General Surgery | ₹60,000* |
UR-MNG | HIMS, Dehradun | MD Radio Diagnosis | ₹25,00,000* |
UR-WOMEN | GMC, Haldwani | MS General Surgery | ₹60,000* |
UR-OPEN | GMC, Haldwani | MS General Surgery | ₹60,000* |
OBC-OPEN | GMC, Haldwani | MD Paediatrics | ₹60,000* |
UR-DPW | Doon Med Coll, Dehradun | MS General Surgery | ₹60,000* |
UR-WOMEN | HIMS, Dehradun | MD Radio Diagnosis | ₹18,50,000* |
UR-OPEN | HIMS, Dehradun | MD Radio Diagnosis | ₹18,50,000* |
UR-OPEN | SGRRI, Dehradun | MD Radio Diagnosis | ₹15,85,100* |
UR-WOMEN | SGRRI, Dehradun | MD Dermatology | ₹15,85,100* |
OBC-WOMEN | Doon Med Coll, Dehradun | MS ENT | ₹60,000* |
UR-OPEN | VCSG Govt Institute of Medical Science and Research | Diploma in Child Health-NBE DCH(NBEMS) | – |
OBC-OPEN | GMC, Haldwani | MD Anaesthesiology | ₹60,000* |
UR-MNG | SGRRI, Dehradun | MD Radio Diagnosis | ₹21,41,700* |
UR-MNG | HIMS, Dehradun | MD Dermatology | ₹22,00,000* |
UR-OPEN | GMC, Haldwani | MD General Medicine | ₹60,000* |
UR-WOMEN | GMC, Haldwani | MD General Medicine | ₹60,000* |
UR-OPEN | Doon Med Coll, Dehradun | MD General Medicine | – |
UR-OPEN | GMC, Haldwani | MS OBG | ₹60,000* |
UR-WOMEN | GMC, Haldwani | MD Paediatrics | ₹60,000* |
SC-OPEN | GMC, Haldwani | MD General Medicine | ₹60,000* |
UR-OPEN | GMC, Haldwani | MS Ophthalmology | ₹60,000* |
UR-OPEN | Doon Med Coll, Dehradun | MS Orthopaedics | – |
UR-WOMEN | Doon Med Coll, Dehradun | MD Anaesthesiology | ₹60,000* |
UR-OPEN | VCSG Govt Institute of Medical Science and Research | Diploma in Oto-Rhino-Laryngology | – |
OBC-OPEN | Doon Med Coll, Dehradun | MS Ophthalmology | – |
UR-MNG | SGRRI, Dehradun | MD Dermatology | ₹21,41,700* |
UR-WOMEN | HIMS, Dehradun | MD Paediatrics | ₹16,28,000* |
UR-MNG | HIMS, Dehradun | MD Emergency Medicine | ₹14,00,000* |
UR-MNG | HIMS, Dehradun | MD General Medicine | ₹22,00,000* |
SC-OPEN | GMC, Haldwani | MS OBG | ₹60,000* |
SC-OPEN | Doon Med Coll, Dehradun | MS Ophthalmology | – |
UR-OPEN | SGRRI, Dehradun | MD General Medicine | ₹15,85,100* |
SC-WOMEN | GMC, Haldwani | MD Anaesthesiology | ₹60,000* |
UR-MNG | SGRRI, Dehradun | MD General Medicine | ₹21,41,700* |
SC-OPEN | GMC, Haldwani | MS General Surgery | ₹60,000* |
UR-OPEN | HIMS, Dehradun | MD General Medicine | ₹16,28,000* |
UR-MNG | HIMS, Dehradun | MD Psychiatry | ₹20,00,000* |
UR-OPEN | SGRRI, Dehradun | MS Orthopaedics | ₹15,85,100* |
SC-WOMEN | GMC, Haldwani | MD TBRD | ₹60,000* |
UR-OPEN | SGRRI, Dehradun | MS OBG | ₹15,85,100* |
UR-MNG | HIMS, Dehradun | MD TBRD | ₹20,00,000* |
UR-MNG | SGRRI, Dehradun | MD Psychiatry | ₹21,41,700* |
OBC-WOMEN | HIMS, Dehradun | MD TBRD | ₹14,80,000* |
UR-OPEN | SGRRI, Dehradun | MD Paediatrics | ₹15,85,100* |
UR-OPEN | SGRRI, Dehradun | MS General Surgery | ₹15,85,100* |
UR-WOMEN | SGRRI, Dehradun | MD General Medicine | ₹15,85,100* |
ST-OPEN | GMC, Haldwani | MS ENT | ₹60,000* |
UR-MNG | SGRRI, Dehradun | MS OBG | ₹21,41,700* |
UR-MNG | HIMS, Dehradun | MD Paediatrics | ₹22,00,000* |
UR-WOMEN | MD General Medicine | ₹16,28,000* | |
UR-MNG | MD Anaesthesiology | ₹14,00,000* | |
UR-MNG | MS ENT | ₹14,00,000* | |
UR-MNG | SGRRI, Dehradun | MD Paediatrics | ₹21,41,700* |
UR-WOMEN | SGRRI, Dehradun | MD Paediatrics | ₹15,85,100* |
UR-MNG | HIMS, Dehradun | MS OBG | ₹25,00,000* |
UR-OPEN | MS OBG | ₹18,50,000* | |
UR-OPEN | MD Paediatrics | ₹16,28,000* | |
ST-OPEN | Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Pauri Garhwal | MS Ophthalmology | ₹60,000* |
UR-MNG | HIMS, Dehradun | MS Ophthalmology | ₹22,00,000* |
UR-MNG | MS Orthopaedics | ₹25,00,000* | |
UR-OPEN | MD Anaesthesiology | ₹10,36,000* | |
UR-MNG | MS General Surgery | ₹20,00,000* | |
UR-OPEN | MS Orthopaedics | ₹18,50,000* | |
UR-OPEN | VCSG Govt Institute of Medical Science and Research ,Pauri Garhwal | Diploma Anaesthesia | – |
UR-MNG | SGRRI, Dehradun | MS Orthopaedics | ₹21,41,700* |
UR-WOMEN | HIMS, Dehradun | MD Anaesthesiology | ₹10,36,000* |
OBC-OPEN | MD Dermatology | ₹16,28,000* | |
UR-OPEN | MD Dermatology | ₹16,28,000* | |
UR-OPEN | MD Emergency Medicine | ₹10,36,000* | |
OBC-OPEN | MD General Medicine | ₹16,28,000* | |
OBC-WOMEN | MD General Medicine | ₹16,28,000* | |
UR-OPEN | MD Psychiatry | ₹14,80,000* | |
UR-MNG | MD Radiation Oncology | ₹14,00,000* | |
UR-OPEN | MD Radiation Oncology | ₹10,36,000* | |
OBC-OPEN | MD Radio Diagnosis | ₹18,50,000* | |
SC-OPEN | MD Radio Diagnosis | ₹18,50,000* | |
UR-OPEN | MD TBRD | ₹14,80,000* | |
UR-WOMEN | MD TBRD | ₹14,80,000* | |
SC-OPEN | MS ENT | ₹10,36,000* | |
UR-WOMEN | MS ENT | ₹10,36,000* | |
OBC-OPEN | MS General Surgery | ₹14,80,000* | |
UR-DPW | MS General Surgery | ₹14,80,000* | |
UR-OPEN | MS General Surgery | ₹14,80,000* | |
UR-WOMEN | MS General Surgery | ₹14,80,000* | |
UR-WOMEN | MS OBG | ₹18,50,000* | |
UR-OPEN | MS Ophthalmology | ₹16,28,000* | |
UR-WOMEN | MS Ophthalmology | ₹16,28,000* | |
SC-OPEN | Doon Med Coll, Dehradun | MD Anaesthesiology | ₹60,000* |
UR-WOMEN | MS ENT | ₹60,000* | |
OBC-OPEN | MS General Surgery | ₹60,000* | |
UR-OPEN | MS General Surgery | ₹60,000* | |
UR-OPEN | MS OBG | ₹60,000* | |
SC-OPEN | GMC, Haldwani | MD Anaesthesiology | ₹60,000* |
SC-WOMEN | MD General Medicine | ₹60,000* | |
SC-OPEN | MD Paediatrics | ₹60,000* | |
ST-OPEN | MD Paediatrics | ₹60,000* | |
UR-OPEN | MD TBRD | ₹60,000* | |
OBC-WOMEN | MS ENT | ₹60,000* | |
UR-OPEN | MS ENT | ₹60,000* | |
EWS-OPEN | MS General Surgery | ₹60,000* | |
SC-WOMEN | MS General Surgery | ₹60,000* | |
UR-DPW | MS General Surgery | ₹60,000* | |
UR-MNG | SGRRI, Dehradun | MD Anaesthesiology | ₹21,41,700* |
UR-OPEN | MD Anaesthesiology | ₹15,85,100* | |
UR-WOMEN | MD Anaesthesiology | ₹15,85,100* | |
SC-OPEN | MD Dermatology | ₹15,85,100* | |
OBC-OPEN | MD General Medicine | ₹15,85,100* | |
UR-DPW | MD General Medicine | ₹15,85,100* | |
OBC-OPEN | MD Paediatrics | ₹15,85,100* | |
UR-OPEN | MD Psychiatry | ₹15,85,100* | |
UR-MNG | MD TBRD | ₹21,41,700* | |
OBC-OPEN | MD TBRD | ₹15,85,100* | |
UR-OPEN | MD TBRD | ₹15,85,100* | |
UR-MNG | MS ENT | ₹21,41,700* | |
UR-OPEN | MS ENT | ₹15,85,100* | |
UR-MNG | MS General Surgery | ₹21,41,700* | |
OBC-OPEN | MS General Surgery | ₹15,85,100* | |
UR-WOMEN | MS General Surgery | ₹15,85,100* | |
SC-OPEN | MS OBG | ₹15,85,100* | |
UR-MNG | MS Ophthalmology | ₹21,41,700* | |
UR-OPEN | MS Ophthalmology | ₹15,85,100* | |
UR-WOMEN | Veer Chandra Med Coll, Pauri Garhwal | MS Ophthalmology | ₹60,000* |
SC-OPEN | VCSG Med Coll Hosp,Pauri Garhwal | Diploma in Anaesthesia | – |
UR-WOMEN | DGO | – | |
OBC-OPEN | Diploma in Ophthalmology | – | |
SC-OPEN | Diploma in Ophthalmology | – | |
UR-OPEN | Diploma in Ophthalmology | – |
Conclusion:
AR Group of Education, a leading counselling service provider, extends its support to students aspiring to pursue MBBS in India. With a deep understanding of the Uttarakhand NEET PG 2023 Counselling process, AR Group of Education assists candidates in navigating the intricate admission procedures, ensuring a seamless journey towards their dream of studying medicine in renowned MD/MS colleges in Uttarakhand.
FAQs:
Hemwati Nandan Bahuguna Uttarakhand Medical Education University.
Yes, it is a mandatory requirement.
There are three rounds, including a Mop-Up Round.
No, they are only eligible for management quota seats.
The fee for the Mop-Up Round is Rs. 2000/-.