The NEET PG program offers a range of exciting opportunities for aspiring medical professionals, and WBUHS is committed to ensuring a fair and transparent admissions process for all eligible candidates
West Bengal NEET PG 2023 Counselling
Particulars | Details |
---|---|
Name of admission | West Bengal NEET PG 2023 Counselling |
Name of exam | National Eligibility cum Entrance Test for Postgraduate (NEET-PG) |
Exam conducting authority | National Board of Examinations (NBE) |
Counselling conducting authority | The West Bengal University of Health Sciences (WBUHS), Kolkata |
Counselling conducting authority for All India Quota 50% seats | Directorate General of Health Services on behalf of Medical Counselling Committee (MCC) |
West Bengal University of Health Services (WBUHS) in Kolkata will be responsible for conducting counselling for admission to the NEET PG 2023 program in West Bengal. The application form for NEET PG in West Bengal will be available online, and eligible candidates are encouraged to submit their applications before the deadline.
Aspirants must meet the eligibility criteria to be considered for admission to the PG medical program in West Bengal, and the application form must be filled out accurately and completely.
West Bengal PG 2023 Medical Fees Structure for Private College Branch Wise
KPC Medical College PG Medical College Fees Structure
College Name | Branch | State quota fees | mgmt fees |
---|---|---|---|
KPC Medical College , Jadhavpur, Kolkata | Anaesthesiology | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Dermatology | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | General Medicine | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Psychiatry | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Radiodiagnosis | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | ENT | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | General Surgery | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Obgy & Gynae | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Orthopaedics | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Pathology | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Community Medicine | 7,00,000 | 23,00,000 |
IQ City Medical College Burdwan PG Medical College Fees Structure
College Name | Branch | STATE QUOTA FEES | MGMT FEES |
---|---|---|---|
IQ-City Medical College , Burdwan | Anaesthesiology | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Dermatology | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | General Medicine | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Paediatrics | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Psychiatry | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Respiratory Medicine | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Radiodiagnosis | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | ENT | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | General Surgery | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Obgy & Gynae | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Opthalmology | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Orthopaedics | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Pathology | 2,16,000 | 6,40,000 |
IQ-City Medical College , Burdwan | Community Medicine | 2,16,000 | 6,40,000 |
Admission procedure for NEET PG counselling
- Registration and Fee Payment: Candidates must register online on the official website and pay the required fee to participate in the counselling process. Upon completion of registration, candidates can download the acknowledgment page for document verification.
- Document Verification: Candidates who are called for document verification must bring all the necessary documents to be verified by the counselling committee.
- Eligible List and Seat Matrix Publication: After document verification, the list of eligible candidates and seat matrix will be published on the official website according to the schedule.
- Registration, Choice Filling, and Locking: Eligible candidates must register again and fill their choices on the web portal, locking their preferences for seat allotment.
- Seat Allotment Process: The committee will conduct the seat allotment process based on the candidates’ preferences.
- Result Publication: Selected candidates’ results will be published on the official website for admission, and they must report to the allotted college on the scheduled dates.
- Reporting: Candidates must report to the college for admission. Admission will be granted based on seat availability.
- Filling up of Vacant Seats: If seats remain vacant after the first round of counselling, they will be filled during the second round of counselling. Candidates must register again for further rounds of counselling.
NEET PG 2023 Cutoff
You may forecast the NEET PG Categories-wise cutoff for 2023 using the information regarding the NBE NEET PG 2023 expected cutoff that is provided in this section. Let’s look at it.
Category | Minimum Qualifying/Eligibility Criteria | Cut-off (Out of 800) |
---|---|---|
General / EWS | 50th percentile | 291 |
General-PwBD | 45th percentile | 274 |
SC/ST/ OBC (Including PwBD of SC/ST/OBC) | 40th percentile | 257 |
Eligibility for Counselling
- Candidates need to qualify NEET PG 2023 to be eligible for West Bengal PG medical admission.
- The state quota seats are divided into three categories: A, B, and C.
- Category A includes candidates who completed their MBBS from West Bengal.
- Category B includes candidates who completed their MBBS from outside West Bengal but are permanent residents of the state.
- Category C includes candidates who completed their MBBS outside West Bengal but have worked in rural areas under the West Bengal government for a minimum of 3 years.
- The candidate must have completed their MBBS from an institute recognized by the Medical Council of India (MCI).
- Aspirants must be registered with MCI/State Medical Council.
- The candidate must have completed a mandatory 12 months rotatory internship by March 31, 2022.
- Medical fitness of the candidate is mandatory for admission.
Documents Required for NEET PG Counselling West Bengal
- Admit card
- Rank card
- Proof of identity (EPIC/Aadhar card or passport)
- Age proof
- Domicile certificate (for out-of-state candidates)
- MBBS/BDS certificate
- MBBS/BDS mark sheets
- Provisional registration certificate
- Caste certificate
- Non-creamy layer certificate
- PWD certificate
- Internship completion certificate
- Proof of previous year degree or diploma
- EWD certificate
- Proof of indemnity bond
- Acknowledgment receipt
- Payment proof
- Declaration letter to the Department of Health and Family Welfare
- Certificate for issue in charge
- ID card of present employment (for other service candidates in WB except WBHS, WBMES, WBPHAS)
- Positing order and joining report for claiming in-service category seats under Dept of health and Family Welfare in WBHS/WBMES”
West Bengal PG 2022 Cutoff for Private Medical College for UR Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|---|---|---|---|---|
Anaesthesiology | UR | 468 | 9142 | 390 | 17084 |
General Medicine | UR | 91 | 2197 | 24 | 2197 |
Paediatrics | UR | 84 | 2129 | 50 | 4095 |
Pathology | UR | 1086 | 22565 | 891 | 40117 |
Radiodiagnosis | UR | 96 | 2287 | 28 | 2287 |
ENT | UR | 466 | 9130 | 321 | 14948 |
General Surgery | UR | 365 | 7376 | 211 | 11271 |
Obgy & Gynae | UR | 227 | 4807 | 147 | 8600 |
Orthopaedics | UR | 332 | 6807 | 198 | 10795 |
West Bengal PG 2022 Cutoff for Private Medical College for EWS Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|---|---|---|---|---|
Anaesthesiology | EWS | 1063 | 21716 | 575 | 25871 |
General Medicine | EWS | 661 | 13108 | 261 | 13108 |
Paediatrics | EWS | 1273 | 28015 | 630 | 28015 |
Radiodiagnosis | EWS | 619 | 12478 | 183 | 10229 |
ENT | EWS | 1076 | 22260 | 506 | 22260 |
General Surgery | EWS | 1258 | 27558 | 842 | 37731 |
Obgy & Gynae | EWS | 1138 | 24080 | 537 | 24080 |
Orthopaedics | EWS | 741 | 14521 | 311 | 14521 |
West Bengal PG 2022 Cutoff for Private Medical College for OBC-A Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|---|---|---|---|---|
Dermatology | OBC A | 409 | 8082 | 289 | 13762 |
Paediatrics | OBC A | 291 | 5953 | 85 | 5953 |
Obgy & Gynae | OBC A | 526 | 10496 | 227 | 12112 |
Opthalmology | OBC A | 1774 | 47251 | 1083 | 51296 |
Orthopaedics | OBC A | 829 | 16357 | 363 | 16357 |
West Bengal PG 2022 Cutoff for Private Medical College for OBC-B Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|---|---|---|---|---|
General Medicine | OBC B | 211 | 4543 | 67 | 4935 |
General Surgery | OBC B | 1145 | 24470 | 1473 | 77840 |
Opthalmology | OBC B | 760 | 14942 | 599 | 26701 |
West Bengal PG 2022 Cutoff for Private Medical College for SC Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|---|---|---|---|---|
General Medicine | SC | 504 | 10137 | 358 | 16118 |
Pathology | SC | — | — | 1132 | 54492 |
Psychiatry | SC | 1337 | 29839 | 747 | 33218 |
Respiratory Medicine | SC | 1028 | 20961 | 898 | 40439 |
ENT | SC | 1587 | 39247 | 922 | 41595 |
Obgy & Gynae | SC | 1371 | 30868 | 704 | 30868 |
Opthalmology | SC | 1015 | 20747 | 670 | 29541 |
Orthopaedics | SC | 554 | 11057 | 202 | 11057 |
Community Medicine | SC | 2393 | 79061 | 1225 | 61182 |
West Bengal PG 2022 Cutoff for Private Medical College for ST Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|---|---|---|---|---|
Anaesthesiology | MQ | 1474 | 34753 | 1377 | 71289 |
General Medicine | MQ | 677 | 13308 | 533 | 10578 |
Paediatrics | MQ | 480 | 9430 | 436 | 18804 |
Pathology | MQ | 2019 | 59019 | 1562 | 85607 |
Psychiatry | MQ | 936 | 18555 | 1220 | 60712 |
Respiratory Medicine | MQ | 602 | 12067 | 473 | 20708 |
Radiodiagnosis | MQ | 274 | 5595 | 79 | 5595 |
ENT | MQ | 1087 | 22588 | 639 | 28340 |
General Surgery | MQ | 1037 | 21098 | 992 | 45996 |
Obgy & Gynae | MQ | 773 | 15127 | 375 | 16674 |
Opthalmology | MQ | 986 | 20034 | 1247 | 62740 |
Orthopaedics | MQ | 870 | 17136 | 526 | 23490 |
Community Medicine | MQ | 2196 | 67966 | 1453 | 76398 |
West Bengal PG Last Year 2022 Cutoff for Government Medical College for UR Categories
BRANCH | CATEGORIES | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|---|---|---|---|---|
Anaesthesiology | UR | 429 | 8428 | 389 | 17062 |
Dermatology | UR | 55 | 1669 | 35 | 865 |
General Medicine | UR | 23 | 703 | 22 | 2162 |
Paediatrics | UR | 111 | 2646 | 61 | 4738 |
Pathology | UR | 821 | 16168 | 523 | 23235 |
Psychiatry | UR | 276 | 5677 | 249 | 12953 |
Respiratory Medicine | UR | 155 | 3437 | 80 | 5677 |
Radiation Oncology | UR | 459 | 8999 | 326 | 15058 |
Radiodiagnosis | UR | 44 | 1131 | 30 | 812 |
ENT | UR | 357 | 7249 | 301 | 14047 |
General Surgery | UR | 212 | 4577 | 169 | 9494 |
Obgy & Gynae | UR | 246 | 5076 | 187 | 10397 |
Opthalmology | UR | 295 | 6030 | 250 | 12958 |
Orthopaedics | UR | 147 | 3274 | 126 | 7917 |
Community Medicine | UR | 695 | 13586 | 682 | 13451 |
West Bengal PG Last Year 2022 Cutoff for Government Medical College for EWS Categories
BRANCH | CATEGORIES | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|---|---|---|---|---|
Anaesthesiology | EWS | 1068 | 21901 | 663 | 29329 |
General Medicine | EWS | 42 | 1081 | 9 | 1081 |
Paediatrics | EWS | 462 | 9043 | 296 | 6037 |
Psychiatry | EWS | 639 | 12770 | 324 | 15002 |
Emergency Medicine | EWS | 581 | 11458 | 217 | 11458 |
Radiodiagnosis | EWS | 287 | 5885 | 230 | 4837 |
ENT | EWS | 918 | 18125 | 618 | 27558 |
General Surgery | EWS | 539 | 10780 | 214 | 11389 |
Obgy & Gynae | EWS | 570 | 11278 | 566 | 11241 |
Ophthalmology | EWS | 1033 | 21020 | 484 | 21020 |
Orthopaedics | EWS | 518 | 10405 | 188 | 10405 |
Community Medicine | EWS | 1919 | 53707 | 1119 | 53707 |
West Bengal PG Last Year 2022 Cutoff for Government Medical College for OBC-A Categories
BRANCH | CATEGORIES | SML R1 | SML R1 | AIR R1 | SML R2 |
---|---|---|---|---|---|
Anaesthesiology | OBC-A | 827 | 827 | 16260 | 471 |
Dermatology | OBC-A | 244 | 244 | 5060 | 70 |
General Medicine | OBC-A | — | — | — | — |
Paediatrics | OBC-A | 278 | 278 | 5718 | 81 |
Pathology | OBC-A | 868 | 868 | 17100 | 933 |
Psychiatry | OBC-A | 598 | 598 | 11918 | 415 |
Respiratory Medicine | OBC-A | 378 | 378 | 7598 | 226 |
Radiation Oncology | OBC-A | 1049 | 1049 | 21403 | 698 |
Radiodiagnosis | OBC-A | 67 | 67 | 1777 | 67 |
ENT | OBC-A | 891 | 891 | 17584 | 405 |
General Surgery | OBC-A | 454 | 454 | 8944 | 454 |
Obgy & Gynae | OBC-A | 582 | 582 | 11467 | 244 |
Ophthalmology | OBC-A | 761 | 761 | 14944 | 416 |
Orthopaedics | OBC-A | 375 | 375 | 7568 | 235 |
West Bengal PG Last Year 2022 Cutoff for Government Medical College for OBC-B Categories
BRANCH | CATEGORIES | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|---|---|---|---|---|
Anaesthesiology | OBC-B | 823 | 16207 | 478 | 20878 |
General Medicine | OBC-B | 236 | 4935 | 127 | 8012 |
Paediatrics | OBC-B | 372 | 7493 | 128 | 8047 |
Pathology | OBC-B | 1424 | 32955 | 1205 | 26008 |
Psychiatry | OBC-B | 908 | 17853 | 431 | 18555 |
Respiratory Medicine | OBC-B | 407 | 8047 | 364 | 16368 |
Radiodiagnosis | OBC-B | 157 | 3470 | 81 | 1996 |
ENT | OBC-B | 925 | 18310 | 489 | 21180 |
General Surgery | OBC-B | 651 | 12986 | 320 | 14942 |
Obgy & Gynae | OBC-B | 483 | 9492 | 302 | 14129 |
Community Medicine | OBC-B | 1534 | 37110 | 1233 | 61829 |
West Bengal PG Last Year 2022 Cutoff for Government Medical College for SC Categories
BRANCH | CATEGORIES | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|---|---|---|---|---|
Anaesthesiology | SC | 1314 | 29281 | 853 | 38346 |
Dermatology | SC | 316 | 6639 | 151 | 8777 |
General Medicine | SC | 434 | 8464 | 164 | 9205 |
Paediatrics | SC | 584 | 11610 | 488 | 9669 |
Pathology | SC | 1574 | 38828 | 930 | 42062 |
Psychiatry | SC | 717 | 13938 | 718 | 31556 |
Respiratory Medicine | SC | 499 | 10052 | 341 | 15446 |
Radiation Oncology | SC | 1431 | 33218 | 832 | 37346 |
Radiodiagnosis | SC | 312 | 6511 | 312 | 6511 |
ENT | SC | 806 | 15846 | 454 | 19812 |
General Surgery | SC | 962 | 19255 | 614 | 12345 |
Obgy & Gynae | SC | 844 | 16639 | 553 | 25030 |
Ophthalmology | SC | 944 | 18794 | 656 | 29001 |
Orthopaedics | SC | 528 | 10531 | 411 | 8102 |
Community Medicine | SC | 1651 | 41595 | 1038 | 48778 |
West Bengal PG Last Year 2022 Cutoff for Government Medical College for ST Categories
BRANCH | CATEGORIES | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|---|---|---|---|---|
Anaesthesiology | ST | 2501 | 89499 | 1656 | 98813 |
Dermatology | ST | 876 | 17339 | 960 | 43969 |
General Medicine | ST | 1745 | 45693 | 1745 | 45693 |
Paediatrics | ST | 2282 | 72936 | 1653 | 41744 |
Psychiatry | ST | 2576 | 98141 | 1652 | 98141 |
General Surgery | ST | 2543 | 93779 | 1640 | 95983 |
Obgy & Gynae | ST | 2230 | 69681 | 2230 | 69681 |
Ophthalmology | ST | 2498 | 89134 | 1585 | 89134 |
Orthopaedics | ST | 2480 | 86253 | 1622 | 93779 |
Community Medicine | ST | 2580 | 98813 | — | — |