The Baba Faridkot University of Health Sciences conducts counselling for medical seats in Punjab, covering 85% of government college seats and 100% of private college seats. The All India Quota includes the remaining 15% of government college seats, and the Medical Counseling Committee handles counselling for these seats.
Punjab NEET Counseling 2023 Overview
Particulars | Details |
---|---|
Admission name | Punjab MBBS 2023 admission |
Admission body | Baba Farid University of Health Sciences (BFUHS) |
Mode of admission | Online |
Admission is granted on the basis of the exam | NEET 2023 marks |
Exam conducted by | National Testing Agency |
Official website | bfuhs.ac.in |
Baba Farid University of Health Sciences is the admission body for Punjab MBBS 2023. The admission process will be conducted online and will be based on the marks obtained in the NEET 2023 exam, which will be conducted by the National Testing Agency. The official website for BFUHS is bfuhs.ac.in, where applicants can find all the necessary information regarding the admission process.
Apply now
Punjab Private Medical College MBBS Fees Structure
Name of the College | Govt Quota | Management Quota |
---|---|---|
Dayanand Medical College, Civil Lines, Ludhiana | 3,50,000 | 9,00,000 |
Sri Guru Ram Das Institute of Medical Sciences & Research, Amritsar | 9,00,000 | 9,00,000 |
Punjab Institute of Medical Sciences, Garha Road, Jalandhar | 3,50,000 | 9,00,000 |
Christian Medical College & Hospital, Ludhiana | 6,60,000 | 9,00,000 |
Adesh Institute of Medical Sciences & Research, Bhatinda | 9,00,000 | 9,00,000 |
Gian Sagar Medical College and Hospital, Patiala | 3,50,000 | 9,00,000 |
Punjab Government Medical College MBBS Fees Structure
Name of the college | MBBS Fees |
---|---|
Guru Gobind Singh Medical College, Sadiq Road, Faridkot | 1,50,000 |
Govt. Medical College, Majitha Road, Amritsar | 1,50,000 |
Govt. Medical College, Sangrur Road, Patiala | 1,50,000 |
Admission Procedure for NEET Counselling:
- Register on the BFUHS website to participate in the NEET-UG Counselling process.
- Eligible candidates will be listed in the merit list displayed on the website.
- After logging in, eligible candidates can fill in their choices of institutes for the admission.
- Seat allotment will be done based on the candidate’s rank, a cut-off of the institute, and institute ranks.
- After accepting the seat, candidates have to verify their documents and report to the respective college.
- In the second round, candidates can opt for upgradation if they are not willing to accept the seat allotted in the first round.
- The rounds of seat allotment will be held according to the timetable.
- Students can withdraw their names for free in only the first round.
Eligibility for NEET UG Counselling Punjab:
- Academic Details: Candidates applying for Punjab MBBS 2023 admission must have studied for at least 5 years in Punjab or have completed their 11th and 12th standard education from any recognized board in Punjab.
- Residence Details: Applicants must have been residing in Punjab for the past 5 years to be eligible for admission.
- Other: Candidates who were born in Punjab and possess a valid birth certificate can also apply for admission to Punjab MBBS 2023
Documents Required for NEET UG Counselling:
- Domicile certificate
- NEET admit card 2023
- NEET result 2023
- Marksheet of class 12th
- Income certificate
- Class 10 passing certificate
- Aadhaar card
- Pass certificate from Class 6 to 12
- Minority certificate, if applicable
- Permanent caste certificate, if required
- Transfer certificate
- Allotment letter
NEET UG 2023 Cutoff
The following is the NEET UG cutoff 2023
Category | NEET 2024 Cut-off Percentile | NEET Cutoff Scores 2024 |
---|---|---|
General/ EWS | 50th Percentile | 720-164 |
General (PwD) | 45th Percentile | 163-146 |
SC/ST/OBC | 40th Percentile | 163-129 |
SC/OBC (PwD) | 40th Percentile | 145-129 |
ST(PwD) | 40th Percentile | 141-129 |
Previous Years NEET cutoff Punjab – 85% State Quota Government College
CATEGORY | MARKS 2022 | RANK 2022 |
---|---|---|
General | 581 | 29776 |
BC | 543 | 53915 |
EWS | 572 | 34810 |
SC | 447 | 134533 |
Handicapped | 155 | 654422 |
Bor. Ar | 585 | 27722 |
Defence | 269 | 37708 |
FF | 239 | 435777 |
Bak. Ar | 596 | 21764 |
Rur . Ar | 516 | 73799 |
TA | 443 | 170623 |
PP | 249 | 416460 |
Sports | 330 | 275638 |
NRI | 150 | 668687 |
Previous Years NEET cutoff Punjab – State Quota Cutoff for Punjab Private Medical College
CATEGORIES | MARKS 2022 | RANK 2022 |
---|---|---|
OPEN | 452 | 138126 |
BC | 368 | 319727 |
SC | 131 | 738307 |
Bor. Ar. | 482 | 102299 |
Defence | 227 | 461349 |
FF | 161 | 635153 |
Bak. Ar. | 475 | 108021 |
Rur. Ar. | 290 | 339524 |
TA | 259 | 395352 |
JK | 313 | 302822 |
Sports | 256 | 401171 |
Previous Years NEET cut off Punjab – Management Quota Cutoff for Punjab Private Medical College
CATEGORIES | MARKS | RANK |
---|---|---|
OPEN | 397 | 189301 |
BC | 184 | 567336 |
SC | 131 | 738606 |
Bor. Ar. | 485 | 99719 |
Defence | 259 | 395921 |
Bak. Ar. | 464 | 118571 |
Rur. Ar. | 325 | 283109 |
TA | 253 | 407521 |
JK | 288 | 343841 |
Sports | 367 | 225973 |
NRI | 154 | 657451 |
Punjab Government Medical Colleges Seat Matrix (MBBS)
College Name | AIQ Seats | State Quota Seats | Total Seats |
---|---|---|---|
Government Medical College, Patiala | 33 | 192 | 225 |
Government Medical College, Amritsar | 37 | 213 | 250 |
Guru Govind Singh Medical College, Faridkot | 18 | 107 | 125 |
All India Institute of Medical Sciences, Bathinda | 7 | 43 | 100 |
Punjab Private Medical Colleges Seat Matrix (MBBS)
College Name | AIQ Seats | State Quota Seats | Total Seats |
---|---|---|---|
Christian Medical College, Ludhiana | 7 | 43 | 100 |
Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar | 22 | 128 | 150 |
Gian Sagar Medical College & Hospital, Patiala | 22 | 128 | 150 |
Dayanand Medical College & Hospital, Ludhiana | 15 | 85 | 100 |
Adesh Institute of Medical Sciences & Research, Bhatinda | 22 | 128 | 150 |
Punjab Institute of Medical Sciences, Jalandhar | 22 | 128 | 150 |
Punjab Government Dental Colleges Seat Matrix (BDS)
Name of College | AIQ | State Quota | Total Seats |
---|---|---|---|
Punjab Government Dental College and Hospital, Amritsar | 07 | 43 | 50 |
Government Dental College and Hospital, Patiala | 06 | 34 | 40 |
National Dental College, Tehsil Dera Bassi, Patiala | 15 | 85 | 100 |
Punjab Private Dental Colleges Seat Matrix (BDS)
Name of College | AIQ | State Quota | Total Seats |
---|---|---|---|
Baba Jaswant Singh Dental College Hospital and Research Institute, Ludhiana | 15 | 85 | 100 |
Sri Sukhmani Dental College and Hospital, Dera Bassi | 15 | 85 | 100 |
Guru Nanak Dev Dental College and Research Institute, Sunam | 15 | 85 | 100 |
Rayat Bahra Dental College and Hospital, Mohali | 15 | 85 | 100 |
National Dental College and Hospital, Mohali | 15 | 85 | 100 |
Dasmesh Institute of Research and Dental Sciences, Faridkot | 15 | 85 | 100 |
Desh Bhagat Dental College and Hospital, Mukatsar | 15 | 85 | 100 |
Genesis Institute of Dental Sciences and Research, Ferozepur | 15 | 85 | 100 |
Adesh Institute of Dental Sciences and Research, Bathinda | 15 | 85 | 100 |
Luxmi Bai Institute of Dental Sciences and Hospital, Patiala | 15 | 85 | 100 |
Shaheed Kartar Singh Sarabha Dental College and Hospital, Ludhiana | 07 | 43 | 50 |
Gian Sagar Dental College and Hospital, Rajpura | 15 | 85 | 100 |