MBBS cut-off In India will be provided by NTA on the day of the result. The cutoff will depend on various factors such as the difficulty level of the exam, and the total number of test takers, among others. The official MBBS cut-off In India will be released by NTA after the declaration of the MBBS 2022 result which is likely to be declared in the first week of September. MBBS 2022 has been conducted on July 17. As compared to 2021, the MBBS cut in 2022 is expected to be higher since the number of test-takers is much higher.
Apply Now
The difficulty level of the exam was also moderate to tough, similar to the last Candidates must check the expected MBBS 2022 cutoff to get an estimate of their medical admission through MBBS scores. MBBS cut-off In India indicates the minimum percentile or score required to qualify for the examination. Candidates scoring above the cutoff of MBBS cut-off In India will be eligible to participate in the admission process. The cutoff of MBBS varies for candidates belonging to reserved and unreserved categories. The standard MBBS cut-off has been prescribed by the National Testing Agency but, the Medical/ Dental Council of India can increase/decrease the cut-off of MBBS if the seats are left vacant. The Dental Council of India had lowered the cut-off marks for MBBS 2021 for admissions to BDS courses by 10 percentile.
MBBS Cut-off In India (Expected)
This section will be updated as and when the MBBS 2022 exam is over and the experts release the expected MBBS 2022 cut-off. Candidates can check the previous year’s official MBBS cut-offs to estimate this year’s cut-off and admission chances.
MBBS Cut-Off In India : Determining Factors
MBBS cut-off 2022 is largely influenced by the following five factors:
- Total number of candidates who appear for the examination
- The difficulty level of the examination
- Performance of the candidates
- Number of seats available
- MBBS cut off for previous years
MBBS 2021 Cut off (Official)
The following table mentions the category-wise MBBS cut-off In India released by NTA. As predicted by experts, the MBBS cut-off in 2021 is lower as compared to last year.
Category | MBBS 2021 Cut Off Percentile | MBBS 2021 Cut Off Score |
MBBS Cut Off 2021 General Category/Unreserved (UR) Category | 50 | 720-138 |
MBBS Cut Off 2021 OBC/SC/ST | 40 | 137-108 |
MBBS Cut Off 2021 PwD (General/UR) | 45 | 137-122 |
MBBS Cut Off 2021 PwD (Reserved) | 40 | 121-108 |
MBBS 2021 Cut off for Top Medical Colleges in India
The following table brings the MBBS cut off 2021 for the MBBS courses offered at the top medical colleges in India.
Name of the Institute | MBBS 2021 Cut Off Rank | MBBS 2021 Cut Off Score |
Maulana Azad Medical College, New Delhi | 87 | 687 |
VMMC and Safdarjung Hospital, New Delhi | 128 | 687 |
University College Of Medical Sciences, Delhi | 199 | NA |
Seth G.S. Medical College, Mumbai | 539 | 675 |
Government Medical College And Hospital, Chandigarh | 455 | 665 |
Lady Hardinge Medical College, New Delhi | 579 | 661 |
Dr. B.S.A. Medical College, Delhi | 621 | 665 |
KGMC, Lucknow | 987 | 665 |
S.M.S. Medical College, Jaipur | 718 | 670 |
B.J. Medical College, Ahmedabad | 706 | 660 |
NDMC Medical College, Delhi | 1008 | 650 |
Grant Medical College and Sir J.J. Hospital, Mumbai | 1614 | 656 |
Government. Medical College, Kozhikode | 1056 | 638 |
Government Medical College, Thiruvananthapuram | 1420 | 623 |
Bangalore Medical College, Bangalore | 957 | 644 |
Madras Medical College, Chennai | 755 | 675 |
Pandit Bhagwat Dayal Sharma PGIMS, Rohtak | 3577 | 638 |
RUHS College of Medical Sciences, Jaipur | 1631 | 653 |
Topiwala National Medical College, Mumbai | 2311 | 641 |
Medical College, Kolkata | 1147 | 632 |
Bahiramjee Jijibhai Medical College, Pune | 1448 | 653 |
Government Medical College, Kottayam | 2044 | 618 |
Gandhi Medical College, Musheerabad, Secunderabad | 1794 | 660 |
Indira Gandhi Medical College, Shimla | 2005 | 630 |
M.G.M. Medical College, Indore | 3172 | 627 |
Sardar Patel Medical College, Bikaner | 2200 | 649 |
Medical College, Baroda | 1689 | 630 |
Government Medical College, Thrissur | 2433 | 614 |
S.C.B. Medical College, Cuttack | 858 | 657 |
Patna Medical College, Patna | 2693 | 657 |
Government. Medical College, Patiala | 3404 | 637 |
Dr. S.N. Medical College, Jodhpur | 2476 | 644 |
Dr. R. N. Cooper General Hospital, Juhu, Mumbai | 3534 | 635 |
Stanley Medical College, Chennai | 1315 | 643 |
Osmania Medical College Koti | 3204 | 639 |
Andhra Medical College, Visakhapatnam | 5110 | 617 |
Institute of Postgraduate Medical Education And Research, Kolkata | 2129 | 644 |
R.N.T. Medical College, Udaipur | 2825 | 640 |
Jawahar Lal Nehru Medical College, Ajmer | 3385 | 636 |
G.S.V.M. Medical College, Kanpur | 3436 | 638 |
Government Medical College, Surat | 2448 | 621 |
Dr. Ram Manohar Lohia Institute Of Medical Sciences, Lucknow | 2586 | 647 |
Gandhi Medical College, Bhopal | 583 | 619 |
Mysore Medical and Research Institute, Mysore | 2122 | 618 |
Government Medical College, Amritsar | 4355 | 632 |
ESI Post Graduate Institute Of Medical Science And Research, Bangalore | 3247 | 630 |
Government Medical College, Ernakulum | 4243 | 606 |
MBBS 2020 Cut-Off
The cut-off of MBBS 2020 for different categories have been summarised below.
Category | MBBS 2020 Cut off Percentile | MBBS 2020 Cut off Score |
General/Unreserved (UR) | 50 | 720-147 |
OBC, SC, ST | 40 | 146-113 |
PwD (UR/EWS) | 45 | 146-129 |
PwD (OBC, ST, SC) | 40 | 128-113 |
To avail yourself with more precise information and counseling, we at the A R Group Of Educationis here to guide you with each and every information related to your medicine studies. We guide you through our highly experienced professionals who make sure to walk in every step of your journey and help you achieve your dream course in your dream college.