The Directorate of Medical Education and Research (DMER), Maharashtra, will release the MBBS CUTOFF IN Maharashtra for 9,820 MBBS seats and 3,526 BDS seats. After completing the counseling process, the Maharashtra NEET cutoff 2023 for MBBS will be released and updated here.
Apply Now
NEET cutoff 2023 of Maharashtra represents the last rank and corresponding marks required for admission to a particular course in a college. MBBS CUT OFF IN MAHARASHTRA will be determined by a combination of factors, including the seat matrix, number of applicants, NEET score, reservation, and other factors. The NEET Maharashtra cutoff for each category will be different. After Maharashtra MBBS/BDS counseling 2023, the cutoff will be announced. Read about the NEET cutoff and other details for MBBS/BDS admissions in Maharashtra for 2023.
About Maharashtra NEET 2023 admission
Candidates who qualify for Maharashtra’s NEET 2023 will be eligible for admission to the Maharashtra MBBS/BDS admission. Candidates with Maharashtra domicile who will be declared qualified in the NEET result 2023 will be considered for admission.
MBBS CUT OFF IN MAHARASHTRA Factors
- Number of candidates appearing in the NEET exam 2023
- NEET exam difficulty level
- Candidate’s NEET result and scores
- MBBS and BDS seats are available
Types of MBBS CUT OFF IN MAHARASHTRA
Two quotas apply under Maharashtra MBBS/BDS admissions – 15% All India Quota (AIQ) and 85% state quota. The Medical Counselling Committee (MCC) is the authority that conducts admissions and releases the NEET Cut-off 2023 Maharashtra for 15% AIQ seats. Similarly, DMER will release the NEET 2023 Maharashtra cutoff for 85% of the state quota seats. The Maharashtra NEET cutoff for 15% AIQ and 85% state quota is listed below.
MBBS CUT OFF IN MAHARASHTRA – 15% AIQ quota
In keeping with what was stated previously, MCC will release the NEET cutoff Maharashtra 2023 for 15% AIQ seats. After each round of counseling and seat allocation, the NEET 2023 Maharashtra cutoff will be announced. In the NEET cutoff Maharashtra, the candidate’s All India Rank, NEET score, and last rank at which admission is granted will be provided. Each category, i.e., SC, ST, OBC, UR, PH, and EWS, will have a different NEET cutoff in 2023 Maharashtra.
MBBS CUT OFF IN MAHARASHTRA – 85% state quota
Under state quota, DMER will announce Maharashtra’s NEET cutoff for 85% of seats. MBBS CUT OFF IN MAHARASHTRA is the last rank at which a particular course, college, and admission category will be granted. There are a total of 9,820 MBBS seats and 3,526 BDS seats. Earlier, 70% of these seats were allocated under regional quotas, while 30% were allocated under state quotas. However, regional and state quotas have been discarded from the 2023 session forward.
Maharashtra’s NEET cutoff 2023 will include the last ranks for different categories based on constitutional reservation. Scheduled Castes and Scheduled Caste converts to Buddhism (SC), Scheduled Tribes (ST), Vimukta Jati, Nomadic Tribes (NT -1/2/3), Other Backward Classes, and Economically Weaker Sections make up these categories.
MBBS CUT OFF IN MAHARASHTRA
The table below shows the previous year’s Maharashtra NEET cutoff for state quota seats.
NEET MBBS cut off Maharashtra 2020
College Name | Area/Region | Gender | General | OBC | EWS | SC | ST | |||||
Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | |||
ACPM Medical College, Dhule | Plains | Female | 45148 | 556 | 45237 | 555 | – | – | 112294 | 470 | 287811 | 322 |
Male | 45148 | 556 | 45237 | 555 | – | – | 108881 | 474 | 278653 | 328 | ||
Ashwini Rural Medical College Hospital and Research Centre, Kumbhari | Plains | Female | 61582 | 532 | 65175 | 527 | – | – | 109944 | 473 | 283735 | 325 |
Male | 61582 | 532 | 65175 | 527 | – | – | 109944 | 473 | 282453 | 326 | ||
BKL Walawalkar Rural Medical College, Ratnagiri | Plains | Female | 65869 | 526 | 67671 | 524 | – | – | 112382 | 470 | 287052 | 323 |
Male | 65869 | 526 | 67671 | 524 | – | – | 112382 | 470 | 280333 | 327 | ||
Byramjee Jeejeebhoy Government Medical College and Sassoon General Hospital, and College of Nursing, Pune | Plains | Female | 7296 | 635 | 12789 | 617 | 14474 | 612 | 55684 | 540 | 140466 | 441 |
Male | 7296 | 635 | 12789 | 617 | 14474 | 612 | 55684 | 540 | 140466 | 441 | ||
Hilly | Female | 3219 | 653 | 10860 | 622 | 9543 | 626 | 73619 | 516 | 155305 | 427 | |
Male | 3219 | 653 | 10860 | 622 | 9543 | 626 | – | – | 155305 | 427 | ||
Dr Panjabrao Deshmukh Memorial Medical College, Amravati | Plains | Female | 58381 | 536 | 58714 | 536 | – | – | 108126 | 475 | 283139 | 325 |
Male | 58381 | 536 | 58714 | 536 | – | – | 108126 | 475 | 283139 | 325 | ||
Dr Shankarrao Chavan Government Medical College, Nanded | Plains | Female | 24906 | 590 | 29968 | 580 | 29857 | 581 | 90250 | 496 | 213487 | 377 |
Male | 24906 | 590 | 29968 | 580 | 28289 | 584 | 90250 | 496 | 213487 | 377 | ||
Hilly | Female | 25125 | 590 | 32006 | 577 | 40576 | 562 | 81233 | 507 | – | – | |
Male | 25125 | 590 | – | – | 40576 | 562 | 81233 | 507 | – | – | ||
Dr Ulhas Patil Medical College and General Hospital, Jalgaon | Plains | Female | 49626 | 549 | 49676 | 549 | – | – | 110595 | 472 | 287617 | 322 |
Male | 49626 | 549 | 49676 | 549 | – | – | 110595 | 472 | 272667 | 332 | ||
Dr Vaishampayan Memorial Government Medical College, Solapur | Plains | Female | 20350 | 599 | 24699 | 590 | 26482 | 587 | 79908 | 508 | 238220 | 357 |
Male | 20350 | 599 | 24699 | 590 | 26482 | 587 | 79908 | 508 | 211510 | 378 | ||
Hilly | Female | 19208 | 601 | – | – | – | – | – | – | 201511 | 386 | |
Male | 19208 | 601 | – | – | – | – | – | – | 201511 | 386 | ||
Dr Vasantrao Pawar Medical College Hospital and Research Center, Adgaon | Plains | Female | 44702 | 556 | 44708 | 556 | – | – | 106691 | 477 | 270832 | 334 |
Male | 44702 | 556 | 41790 | 560 | – | – | 106691 | 477 | 270832 | 334 | ||
Dr Vitthalrao Vikhe Patil Foundation’s Medical College and Hospital, Ahmednagar | Plains | Female | 55600 | 540 | 56987 | 538 | – | – | 111339 | 471 | 280694 | 327 |
Male | 55600 | 540 | 55974 | 540 | – | – | 111339 | 471 | 275639 | 330 | ||
Government Medical College and Hospital, Baramati | Plains | Female | 22905 | 594 | 30811 | 579 | – | – | 91605 | 494 | 213894 | 376 |
Male | 22905 | 594 | 30811 | 579 | – | – | 91605 | 494 | 213894 | 376 | ||
Hilly | Female | 24763 | 590 | 30208 | 580 | – | – | – | – | – | – | |
Male | 24763 | 590 | – | – | – | – | – | – | – | – | ||
Government Medical College and Hospital, Jalgaon | Plains | Female | 31122 | 578 | 35440 | 571 | 35599 | 571 | 100761 | 483 | 257242 | 343 |
Male | 31122 | 578 | 35440 | 571 | 35599 | 571 | 100761 | 483 | 257242 | 343 | ||
Hilly | Female | 26133 | 587 | 33161 | 575 | – | – | 120218 | 462 | – | – | |
Male | 26133 | 587 | 33161 | 575 | – | – | – | – | – | – | ||
Government Medical College and Hospital, Nagpur | Plains | Female | 13434 | 615 | 16152 | 608 | 21001 | 598 | 48853 | 550 | 161267 | 421 |
Male | 13434 | 615 | 16152 | 608 | 21001 | 598 | 48853 | 550 | 161267 | 421 | ||
Hilly | Female | 15746 | 609 | 19186 | 601 | 26153 | 587 | 63149 | 530 | 201910 | 386 | |
Male | 13177 | 616 | 19186 | 601 | 26153 | 587 | 63149 | 530 | – | – | ||
Government Medical College, Akola | Plains | Female | 28052 | 584 | 28253 | 584 | 33975 | 573 | 90794 | 495 | 232866 | 362 |
Male | 28052 | 584 | 28253 | 584 | 33975 | 573 | 90794 | 495 | 232866 | 362 | ||
Hilly | Female | 26479 | 587 | 35854 | 570 | 47016 | 553 | 117911 | 464 | – | – | |
Male | 26479 | 587 | 35854 | 570 | – | – | 117911 | 464 | – | – | ||
Government Medical College, Aurangabad | Plains | Female | 14541 | 612 | 20104 | 600 | 22174 | 595 | 71163 | 519 | 195588 | 391 |
Male | 14541 | 612 | 20104 | 600 | 22174 | 595 | 70801 | 520 | 187401 | 398 | ||
Hilly | Female | 18590 | 603 | 17210 | 606 | – | – | – | – | – | – | |
Male | 18590 | 603 | 17210 | 606 | – | – | – | – | – | – | ||
Government Medical College, Chandrapur | Plains | Female | 33213 | 575 | 35316 | 571 | 37015 | 568 | 97006 | 488 | 249027 | 349 |
Male | 33213 | 575 | 35316 | 571 | 36344 | 569 | 97006 | 488 | 249027 | 349 | ||
Hilly | Female | 31832 | 577 | – | – | – | – | 127957 | 454 | – | – | |
Male | 31642 | 577 | – | – | – | – | 127957 | 454 | – | – | ||
Government Medical College, Gondia | Plains | Female | 34722 | 572 | 36395 | 569 | 37187 | 568 | 102578 | 481 | 262891 | 339 |
Male | 34722 | 572 | 36395 | 569 | 36989 | 568 | 102578 | 481 | 262891 | 339 | ||
Hilly | Female | 33749 | 574 | 39983 | 563 | – | – | – | – | – | – | |
Male | 33749 | 574 | – | – | – | – | – | – | – | – | ||
Government Medical College, Latur | Plains | Female | 27810 | 585 | 32679 | 576 | – | – | 93252 | 492 | 245147 | 352 |
Male | 27810 | 585 | 32679 | 576 | – | – | 92988 | 492 | 236948 | 358 | ||
Hilly | Female | 27361 | 585 | – | – | – | – | – | – | 225113 | 367 | |
Male | 25440 | 589 | – | – | – | – | – | – | 225113 | 367 | ||
Government Medical College, Miraj | Plains | Female | 21578 | 596 | 29693 | 581 | 27311 | 585 | 85530 | 501 | 230776 | 363 |
Male | 21578 | 596 | 29693 | 581 | 27311 | 585 | 85530 | 501 | 223112 | 369 | ||
Hilly | Female | 14749 | 612 | 29007 | 582 | – | – | 96479 | 488 | – | – | |
Male | 14749 | 612 | 29007 | 582 | – | – | 96479 | 488 | – | – | ||
Government Medical College, Nandurbar | Plains | Female | 34602 | 572 | 36944 | 568 | – | – | 103485 | 480 | 267396 | 336 |
Male | 34602 | 572 | 36944 | 568 | – | – | 103485 | 480 | 267396 | 336 | ||
Hilly | Female | 31611 | 577 | 37087 | 568 | – | – | – | – | – | – | |
Male | 31298 | 578 | 37087 | 568 | – | – | – | – | – | – | ||
Grant Medical College and Sir JJ Group of Hospitals, Mumbai | Plains | Female | 8675 | 630 | 12081 | 619 | 13670 | 615 | 47384 | 552 | 138048 | 444 |
Male | 8675 | 630 | 10603 | 623 | 12985 | 616 | 43153 | 559 | 134559 | 447 | ||
Hilly | Female | 9129 | 628 | 11089 | 622 | 19838 | 600 | 62038 | 531 | – | – | |
Male | 3654 | 651 | – | – | 19838 | 600 | 62038 | 531 | – | – | ||
HBT Medical College and Dr RN Cooper Municipal Medical College and General Hospital, Mumbai | Plains | Female | 10830 | 622 | 16985 | 606 | 18834 | 602 | 66411 | 526 | 185818 | 400 |
Male | 10830 | 622 | 16770 | 607 | 18834 | 602 | 66411 | 526 | 183844 | 401 | ||
Hilly | Female | 10741 | 623 | 16529 | 607 | 22150 | 595 | 103389 | 480 | – | – | |
Male | 9315 | 627 | 16529 | 607 | 22150 | 595 | – | – | – | – | ||
Indian Institute of Medical Science and Research, Jalna | Plains | Female | 68891 | 522 | – | – | – | – | – | – | – | – |
Male | 68251 | 523 | – | – | – | – | – | – | – | – | ||
Indira Gandhi Government Medical College and Hospital, Nagpur | Plains | Female | 19218 | 601 | 19956 | 600 | 27056 | 586 | 59905 | 534 | 200338 | 387 |
Male | 19218 | 601 | 19956 | 600 | 27056 | 586 | 59905 | 534 | 196262 | 391 | ||
Hilly | Female | 16095 | 608 | 24077 | 591 | 38778 | 565 | 115141 | 467 | |||
Male | 16095 | 608 | 24077 | 591 | – | – | – | – | – | – | ||
Kasturba Health Societys Mahatma Gandhi Institute of Medical Sciences, Sevagram | Plains | Female | 22988 | 594 | 27710 | 585 | – | – | 77725 | 511 | 225365 | 367 |
Male | 22988 | 594 | 27710 | 585 | – | – | 77725 | 511 | 225365 | 367 | ||
KJ Somaiya Medical College and Research Centre, Mumbai | Plains | Female | 36831 | 569 | 43710 | 558 | – | – | 93116 | 492 | 261405 | 340 |
Male | 36831 | 569 | 42366 | 560 | – | – | 93116 | 492 | 261405 | 340 | ||
Lokmanya Tilak Municipal General Hospital and Lokmanya Tilak Municipal Medical College, Mumbai | Plains | Female | 8305 | 631 | 14492 | 612 | 15409 | 610 | 58005 | 537 | 164994 | 418 |
Male | 8305 | 631 | 14487 | 612 | 15409 | 610 | 56570 | 539 | 164994 | 418 | ||
Hilly | Female | 9312 | 627 | 15139 | 611 | – | – | – | – | – | – | |
Male | 5013 | 645 | 15139 | 611 | – | – | – | – | – | – | ||
Maharashtra Institute of Medical Education and Research, Pune | Plains | Female | 54353 | 542 | 53618 | 543 | – | – | 105678 | 478 | 282953 | 325 |
Male | 54353 | 542 | 53618 | 543 | – | – | 105242 | 478 | 272724 | 332 | ||
Maharashtra Institute of Medical Sciences and Research, Latur | Plains | Female | 50709 | 547 | 51900 | 546 | – | – | 108128 | 475 | 276562 | 330 |
Male | 50709 | 547 | 51900 | 546 | – | – | 108128 | 475 | 268425 | 335 | ||
NKP Salve Institute of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | Plains | Female | 58671 | 536 | 58995 | 536 | – | – | 103765 | 480 | 286600 | 323 |
Male | 58671 | 536 | 58995 | 536 | – | – | 103765 | 480 | 271252 | 333 | ||
Prakash Institute of Medical Sciences and Research, Sangli | Plains | Female | 65920 | 526 | 66449 | 525 | – | – | 113456 | 469 | 290561 | 320 |
Male | 65920 | 526 | 66449 | 525 | – | – | 113264 | 469 | 290561 | 320 | ||
Rajarshee Chhatrapati Shahu Maharaj Government Medical College and CPR Hospital, Kolhapur | Plains | Female | 22646 | 594 | 30276 | 580 | – | – | 87579 | 499 | 238798 | 357 |
Male | 22646 | 594 | 30276 | 580 | – | – | 87528 | 499 | 229109 | 364 | ||
Hilly | Female | 17997 | 604 | 21849 | 596 | – | – | 99393 | 485 | – | – | |
Male | 12512 | 618 | 21849 | 596 | – | – | 99393 | 485 | – | – | ||
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | Plains | Female | 12461 | 618 | 20601 | 599 | 20599 | 599 | 71495 | 519 | 189483 | 397 |
Male | 12461 | 618 | 20601 | 599 | 20599 | 599 | 71495 | 519 | 189483 | 397 | ||
Hilly | Female | 11477 | 621 | 20447 | 599 | – | – | – | – | – | – | |
Male | 11477 | 621 | 20447 | 599 | – | – | – | – | – | – | ||
Seth Gordhandas Sunderdas Medical College and King Edward Memorial Medical College, Mumbai | Plains | Female | 2669 | 657 | 5545 | 641 | 4941 | 645 | 29063 | 582 | 105789 | 478 |
Male | 2669 | 657 | 5545 | 641 | 4941 | 645 | 29063 | 582 | 105789 | 478 | ||
Hilly | Female | 2207 | 660 | – | – | 3187 | 654 | – | – | 87145 | 499 | |
Male | 1104 | 671 | – | – | 3187 | 654 | – | – | 87145 | 499 | ||
Shri Bhausaheb Hire Government Medical College and Hospital, Chakkarbardi | Plains | Female | 28415 | 583 | 34301 | 573 | 34615 | 572 | 99809 | 484 | 253139 | 346 |
Male | 28415 | 583 | 34074 | 573 | 34615 | 572 | 99809 | 484 | 252894 | 346 | ||
Hilly | Female | 29547 | 581 | 31522 | 578 | – | – | 110384 | 472 | – | – | |
Male | 29547 | 581 | – | – | – | – | 110384 | 472 | – | – | ||
Shri Vasant Rao Naik Government Medical College, Yavatmal | Plains | Female | 30531 | 580 | 32086 | 577 | 35082 | 571 | 91295 | 494 | 243731 | 353 |
Male | 30531 | 580 | 32086 | 577 | 35082 | 571 | 91295 | 494 | 243731 | 353 | ||
Hilly | Female | 31174 | 578 | 36608 | 569 | – | – | 120979 | 461 | 261188 | 340 | |
Male | 25172 | 589 | 36608 | 569 | – | – | 120979 | 461 | – | – | ||
Sindhudurg Shikshan Prasarak Mandal Medical College and Lifetime Hospital, Sindhudurg | Plains | Female | 70450 | 520 | 72600 | 517 | – | – | 115068 | 467 | 292236 | 319 |
Male | 70450 | 520 | 72281 | 518 | – | – | 115068 | 467 | 290983 | 320 | ||
Sinhgad Technical Education Societys Smt Kashibai Navale Medical College and General Hospital, Ambegaon | Plains | Female | 64115 | 529 | 65556 | 527 | – | – | 105523 | 478 | 277750 | 329 |
Male | 63899 | 529 | 65556 | 527 | – | – | 105240 | 478 | 262660 | 339 | ||
SMBT Institute of Medical Sciences and Research Center, Nashik | Plains | Female | 67288 | 524 | 68300 | 523 | – | – | 111901 | 471 | 278683 | 328 |
Male | 67288 | 524 | 68281 | 523 | – | – | 111901 | 471 | 278683 | 328 | ||
Swami Ramanand Tirth Rural Government Medical College, Ambajogai | Plains | Female | 29751 | 581 | 34333 | 573 | 32642 | 576 | 96350 | 488 | 249482 | 349 |
Male | 29751 | 581 | 34333 | 573 | 32642 | 576 | 96350 | 488 | 249482 | 349 | ||
Hilly | Female | 29795 | 581 | 34797 | 572 | 35256 | 571 | 112604 | 470 | – | – | |
Male | 29795 | 581 | 34797 | 572 | – | – | 112604 | 470 | – | – | ||
Terna Medical College, Navi Mumbai | Plains | Female | 38884 | 565 | 40762 | 562 | – | – | 103853 | 480 | 280073 | 327 |
Male | 38884 | 565 | 40762 | 562 | – | – | 103853 | 480 | 272675 | 332 | ||
Topiwala National Medical College and BYL Nair Charitable Hospital, Mumbai | Plains | Female | 8601 | 630 | 9506 | 627 | 12792 | 617 | 56795 | 539 | 168718 | 415 |
Male | 8601 | 630 | 9506 | 627 | 12792 | 617 | 54481 | 542 | 153685 | 429 | ||
Hilly | Female | 8365 | 630 | 18669 | 603 | – | – | – | – | 155906 | 426 | |
Male | 8365 | 630 | – | – | – | – | – | – | 155906 | 426 | ||
Vedantaa Institute of Medical Science Vedantaa Hospital and Research Center, Palghar | Plains | Female | 101386 | 483 | 108873 | 474 | – | – | 126647 | 455 | 306688 | 310 |
Male | 101386 | 483 | 108873 | 474 | – | – | 126647 | 455 | 306688 | 310 |
To avail yourself with more precise information and neet counseling, we at the AR Group Of Education is here to guide you with every piece of information related to your medical studies. We guide you through our highly experienced professionals who make sure to walk in every step of your journey and help you achieve your dream course in your dream college