Last updated · 12 July 2023
Key highlights at a glance
- Particulars
- Details
- Admission name
- HP MBBS Admission
- Counselling authority
- Atal Medical and Research University
- Admission on the basis of
- Marks scored in NEET MBBS exam
- Exam conducting authority
- National Testing Agency (NTA)
- Tentative seats
- 870 MBBS Seats
Document Required for Himachal Pradesh NEET Counselling
- NEET 2023 Admit Card
- NEET Score Card
- Class 12 or equivalent examination passing certificate
- Class 12 or its equivalent examination mark sheet
- Character certificate
- Class 10 and 12 passing certificates
- Bonafide resident certificate of Himachal Pradesh.
Himachal Pradesh Medical College MBBS Fees Structure
Below is the fee structure for Himachal Pradesh as mentioned in the table.
| Name of the College | Name of the College |
|---|---|
| Indira Gandhi Medical College, Shimla | Indira Gandhi Medical College, Shimla |
| Dr Rajendra Prasad Govt. Medical College, Kangra | Dr Rajendra Prasad Govt. Medical College, Kangra |
| Dr Yashwant Singh Parmar Govt. Medical College, Nahan, Sirmour | Dr Yashwant Singh Parmar Govt. Medical College, Nahan, Sirmour |
| Sh. Lal Bahadur Shastri Govt. Medical College, Ner-Chowk, Mandi | Sh. Lal Bahadur Shastri Govt. Medical College, Ner-Chowk, Mandi |
| Pandit Jawahar Lal Nehru Govt. Medical College, Chamba | Pandit Jawahar Lal Nehru Govt. Medical College, Chamba |
| Dr RKG Medical College, Hamirpur | Dr RKG Medical College, Hamirpur |
| Dr RKG Medical College, Hamirpur | Dr RKG Medical College, Hamirpur |
Himachal Pradesh Private Medical College Fees Structure
| Name of the College | STATE QUOTA FEES | MANAGEMENT QUOTA FEES |
|---|---|---|
| Maharishi Markandeshwar Private Medical College, Kumarhatti, Solan | 8,47,000 | 14,52,000 |
Himachal Pradesh Medical College MBBS Seat Matrix
| Name of the College | Seats |
|---|---|
| Indira Gandhi Medical College, Shimla | 120 |
| Dr Rajendra Prasad Govt. Medical College, Kangra | 120 |
| Dr Yashwant Singh Parmar Govt. Medical College, Nahan, Sirmour | 120 |
| Sh. Lal Bahadur Shastri Govt. Medical College, Ner-Chowk, Mandi | 120 |
| Pandit Jawahar Lal Nehru Govt. Medical College, Chamba | 120 |
| Dr. RKG Medical College, Hamirpur | 120 |
| HP Government Dental College & Hospital, Shimla | 51 |
| Maharishi Markandeshwar Private Medical College, Kumarhatti, Solan | 150 |
NEET cutoff Himachal Pradesh – 85% State Quota Government College
| CATEGORY | MARKS | RANK |
|---|---|---|
| General | 505 | 82141 |
| OBC | 458 | 123826 |
| EWS | 460 | 121900 |
| SC | 504 | 83334 |
| ST | 457 | 125008 |
| PWD | 147 | 681727 |
| Back. Ar | 178 | 548069 |
| PWD | 457 | 125255 |
NEET cutoff Himachal Pradesh for Private Medical College Government Quota
| CATEGORY | MARKS | RANK |
|---|---|---|
| General | 440 | 142216 |
| OBC | 414 | 169723 |
| BPL | 333 | 271609 |
| SC | 369 | 223157 |
| ST | 140 | 703623 |
| SGC | 436 | 146098 |
| Back. Ar | 441 | 140933 |
| PWD | 457 | 125255 |
Previous Years NEET cutoff Himachal Pradesh for Private Medical College Management Quota
| CATEGORY | MARKS | RANK |
|---|---|---|
| General | 221 | 476564 |
| OBC | 155 | 655813 |
| SC | 155 | 654582 |
HP NEET Cutoff MBBS (General Category) All India Quota
| Institute Name | Rank | Scores |
|---|---|---|
| Indira Gandhi Medical College, Shimla | 2672 | 630 |
| Dr Rajendra Prasad Government Medical College | 5835 | 610 |
| Dr Yashwant Singh Parmar Government Medical College | 7112 | 603 |
| Shree Lal Bahadur Shastri Government Medical College | 7733 | 600 |
| Pandit Jawahar Lal Nehru Government Medical College | 6535 | 606 |
| Dr Radhakrishnan Government Medical College Hamirpur | 7511 | 601 |