Allotment Process: MBBS in Delhi
Allotment Process Under Guru Gobind Singh Indraprastha University
| College Name | Allotment through MCC | Allotment through Guru Gobind Singh Indraprastha University |
|---|
| North Delhi Municipal Corporation Medical College, Delhi | 15% All’india Quota (AIQ) | 85% IP Quota |
| Army College of Medical Sciences, New Delhi | Nil | 100% |
| PGIMER Dr RML Hospital, Delhi | 15% All India Quota (AIQ) | 85% IP Quota |
| Dr Baba Saheb Ambedkar Medical College, Rohini, Delhi | 15% All India Quota (AIQ) | 85% IP Quota |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | 15% All India Quota (AIQ) | 85% IP Quota |
Allotment Process Under Delhi University
| College Name | Counselling Body |
|---|
| Lady Hardinge Medical College | MCC |
| University College Of Medical Science | MCC |
| Maulana Azad Medical College | MCC |
Delhi NEET UG counseling process
Step 1: Visit MCC official website and click on “New Registration.”
Step 2: Click “Candidate Login” after logging onto the MCC website.
Step 3: Enter Roll Number and Password.
Step 4: Fill in details like Name, Roll No, Registration No., Mother’s Name, Contact No., etc. and click “Submit.”
Step 5: Verify your information as per NTA database and click “Confirm Registration.”
Step 6 : Save the generated Registration Slip.
Eligibility
- The Delhi University Quota is available for candidates who have completed their High School (10th standard) and Higher Secondary/Intermediate (10+2) or equivalent exams.
- The exams must be from a recognized educational institution located in the National Capital Territory of Delhi.
- Candidates who meet these eligibility criteria can apply for admission under the Delhi University Quota.
Documents Required
- NEET Admit Card 2023.
- NEET Rank Card 2023.
- Intermediate Mark Sheet & Passing Certificate
- Matric Mark Sheet & Passing Certificate
- Category Certificate
- Domicile Certificate
- Character Certificate
- Migration Certificate
- Passport Size Photographs
Delhi Medical College MBBS Fees Structure
Below is a table that outlines the fee structure for medical colleges in Delhi:
| NAME OF COLLEGE | TUITION FEES PER YEAR |
|---|
| LHMC, Delhi | 1,355 |
| MAMC, New Delhi | 4,445 |
| UCMS, Delhi | 5,295 |
| Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 36,000 |
| North Delhi Municipal Corporation (Medical College) Hindu Rao Hospital, New Delhi | 50,000 |
| Army College of Medical Sciences, Delhi | 4,32,000 |
| Dr Baba Saheb Ambedkar Medical College and Hospital, New Delhi | 1,01,000 |
| Atal Behari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | 36,000 |
Delhi Medical College MBBS Seat Matrix
| Name of Institute | Seat |
|---|
| All India Institute of Medical Sciences, New Delhi | 107 |
| Army College of Medical Sciences, New Delhi | 100 |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | 100 |
| Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | 125 |
| Hamdard Institute of Medical Sciences & Research, New Delhi | 150 |
| Lady Hardinge Medical College, New Delhi | 240 |
| Maulana Azad Medical College, New Delhi | 250 |
| North Delhi Muncipal Corporation Medical College, Delhi | 60 |
| University College of Medical Sciences & GTB Hospital, New Delhi | 170 |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | 170 |
NEET UG 2023 Cutoff
The following is the NEET UG cutoff 2023
| Category | NEET 2024 Cut-off Percentile | NEET Cutoff Scores 2024 |
|---|
| General/ EWS | 50th Percentile | 720-164 |
| General (PwD) | 45th Percentile | 163-146 |
| SC/ST/OBC | 40th Percentile | 163-129 |
| SC/OBC (PwD) | 40th Percentile | 145-129 |
| ST(PwD) | 40th Percentile | 141-129 |
Previous Years NEET Delhi Cutoff – 15% All India Quota (IPU)
| CATEGORY | MARKS | RANK |
|---|
| General | 665 | 1771 |
| SC | 596 | 21812 |
| ST | 546 | 51768 |
Previous Years NEET cutoff Delhi – 15% AIQ Delhi University College Cutoff
| CATEGORY | MARKS | RANK |
|---|
| General | 682 | 571 |
| EWS | 667 | 1466 |
| OBC | 671 | 1122 |
| SC | 616 | 13226 |
| ST | 618 | 12434 |
Previous Years NEET cutoff Delhi – 85% DU College Cutoff
| CATEGORY | MARKS | RANK |
|---|
| GEN | 637 | 5021 |
| EWS | 614 | 9592 |
| OBC | 600 | 13937 |
| SC | 536 | 55402 |
| ST | 412 | 169810 |
| GEN CW | 166 | 617334 |
| OBC CW | 240 | 433855 |
| SC CW | 150 | 668713 |
| GEN PH | 130 | 744300 |
| OBC PH | 114 | 811773 |
| SC PH | 126 | 758185 |
Previous Years NEET cutoff Delhi – 85% IPU College Cutoff
| CATEGORY | MARKS | RANK |
|---|
| GEN | 644 | 5021 |
| EWS | 626 | 9592 |
| OBC | 614 | 13937 |
| SC | 541 | 55402 |
| ST | 414 | 169810 |
| GEN PH | 138 | 714255 |
| OBC PH | 229 | 457776 |
| SC PH | 153 | 661174 |