Last updated · 13 July 2023
Key highlights at a glance
- Particulars
- Details
- Admission name
- Chhattisgarh MBBS admission
- Counselling authority
- Directorate of Medical Education, Raipur
- Admission on the basis of
- NEET scores 2023
- Examination authority
Last updated · 13 July 2023
Key highlights at a glance
Chhattisgarh MBBS 2023 admission for MBBS and BDS programs is conducted by the Directorate of Medical Education (DME) in Raipur.
Speak with our admission counsellors for personalised guidance on fees, eligibility, and seat booking.
The admission process for MBBS in india and BDS programs in Chhattisgarh is known as the Chhattisgarh MBBS and BDS Admission. The Directorate of Medical Education, Raipur, is responsible for the counselling process. Admissions are based on NEET scores from the year 2023, and the National Testing Agency (NTA) is the examination authority. Tentatively, a total of 1565 MBBS seats and 600 BDS seats are offered through this admission process.
The required documents for Chhattisgarh MBBS and BDS Admission are:
| S.No. | Name of medical colleges | Number of seats |
|---|---|---|
| 1 | All India Institute of Medical Sciences, Raipur | 125 |
| 2 | Pt. J N M Medical College, Raipur | 180 |
| 3 | Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur | 125 |
| 4 | Chhattisgarh Institute of Medical Sciences, Bilaspur | 150 |
| 5 | Government Medical College , Kanker | 100 |
| 6 | Government Medical College, Ambikapur (Surguja), Chhattisgarh | 100 |
| 7 | Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | 60 |
| 8 | Government Medical College (Bharat Ratna Shri Atal Bihari Vajpayee Memorial Med. Col.), Rajnandgaon | 125 |
| 9 | Shri Shankaracharya Institute of Medical Sciences, Bhilai | 150 |
| 10 | Raipur Institute of Medical Sciences (RIMS), Raipur | 150 |
| 11 | Sri Balaji Institute Institute of Medical Sciences | 150 |
| College Name | Tution Fees |
|---|---|
| Pt. J N M Medical College, Raipur | 40,000 |
| Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur | 40,000 |
| Chhattisgarh Institute of Medical Sciences, Bilaspur | 50,000 |
| Government Medical College, Ambikapur (Surguja), Chhattisgarh | 40,000 |
| Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | 40,000 |
| Government Medical College (Bharat Ratna Shri Atal Bihari Vajpayee Memorial Med. Col.), Rajnandgaon | 40,000 |
| College Name | Tution Fees | NRI Fees |
|---|---|---|
| Shri Shankaracharya Institute of Medical Sciences, Bhilai | 6,45,000 | 35,000$ |
| Raipur Institute of Medical Sciences (RIMS), Raipur | 6,00,156 | 35,000$ |
| Shri Balaji Institute of Medical Sciences | 6,45,000 | 35,000$ |
| CATEGORY | MARKS | RANK |
|---|---|---|
| UR NC | 565 | 47928 |
| UR FEM. | 554 | 46006 |
| UR PH | 190 | 551157 |
| UR SN | 478 | 105351 |
| UR FF | 243 | 427504 |
| ST NC | 332 | 273129 |
| ST FEM. | 336 | 266940 |
| SC NC | 447 | 134633 |
| SC FEM. | 448 | 133316 |
| OBC NC | 550 | 49125 |
| OBC | 548 | 50428 |
| FEM. | 502 | 84854 |
| EWS |
| CATEGORY | MARKS | RANK |
|---|---|---|
| UR NC | 454 | 128051 |
| UR FEM. | 491 | 94408 |
| ST NC | 161 | 634964 |
| ST FEM. | 237 | 440356 |
| SC NC | 113 | 816653 |
| SC FEM. | 291 | 342085 |
| OBC NC | 434 | 148375 |
| OBC | 457 | 124635 |
| FEM. |
| CATEGORY | CATEGORY | RANK |
|---|---|---|
| UR NC | UR NC | 60838 |
| UR FEM. | UR FEM. | 39846 |
| ST NC | ST NC | 757309 |
| ST FEM. | ST FEM. | 694967 |
| SC NC | SC NC | 553836 |
| SC FEM. | SC FEM. | 343533 |
| OBC NC | OBC NC | 148640 |
| OBC | OBC | 139823 |
| FEM. | FEM. | 665989 |
| NRI | NRI |